SATAC Statistical Handbook 1999
Contents
| Number | Title and HTML Link | Description | Corresponding table, 21st Annual Report |
| DETYA and AVCC Statistics | |||
| A | DETYA Summary Statistical Return final version | - | |
| B | AVCC Summary Statistical Return final version | - | |
| C | AVCC Survey of Applicants (so called "Unmet Demand") statistics: tables 1 - 8 | - | |
| Statistics on Courses Offered and the Application Process | |||
| D | Courses offered through SATAC | No. of courses and total by UG/PG by year | Table 1 |
| E | Receipt of Applications | Application numbers by applicant type by date | Table 5 amended |
| F | Analysis of Preference Changes | Preference changes by applicant
type; number of preference changes by applicant type by change medium |
Table 6 amended |
| G | Late applications | No. of late applications made by applicant type and as a % of total applications | Table 7 amended |
| Statistics All Applicants | |||
| H | Applications, Preferences, Offers and Enrolments by Year | Total applications, preferences, offers and enrolments by year; % changes | Table 2 |
| I | Applications by Applicant Type and Sex | Applications by applicant type, level and sex | Table 3 amended |
| J | Preferences,
Offers and Outcomes by Broad Field of Study
|
Preferences, offers, enrolments and other common responses by broad field of study | Table 17 amended |
| K | Analysis of Applicant Qualifications | Statistics on the number of major types of qualifications held by all applicants and by course | |
| L | Deferments | Analysis of enrolment of prior year deferments by institution (including subsequent take up rate) | Tables 19 and 19A combined |
| M | Applicants not selected | Applicants not selected all courses | Table 20 |
| N | Applications by statistical region | Applicants by the ABS classification of the Adelaide greater metropolitan area | |
| Statistics Undergraduate Applicants | |||
| O | Undergraduate Statistics by Age Range | Undergraduate applications, offers and outcomes by age range by institution | |
| P | Undergraduate Applicants by Age by Sex by Applicant Type | Table 28 modified | |
| Q | Undergraduate Applicants not Selected | Applicants not selected all courses | |
| R | Undergraduate Applications by Statistical Region | Undergraduate applicants by the
ABS classification of the Adelaide greater metropolitan area For an analysis by course, refer to table 20 |
|
| S | Undergraduate Preferences, Offers and Outcomes by Broad Field of Study | Undergraduate references, offers, enrolments and other common responses by broad field of study | |
| T | Analysis of STAT Scores Achieved in 1999 | Scores distribution and percentiles for all applicants who SAT the STAT in 1999 | |
| Statistics SACE/NTCE School Leaver (applicant type SCH) Applicants | |||
| U | Applications from SCH Applicants by Statistical Region | SCH applicants by the ABS classification of the Adelaide greater metropolitan area | Table 47 modified |
| V | Applications from SA and NT schools by Broad Field of Study | SCH applicants by Broad Field of Study | Table 48 modified |
| X | Applications from SA and NT schools by SACE type | SCH applicants by SACE type | Table 49 modified |