SATAC Statistical Handbook 2001

Table D - Number of Courses Offered

Only currently offered courses are shown

Year Undergraduate Postgraduate Total
2001 338 78 416
2000 335 98 433
1999 333 111 444
1998 269 124 393
1997

248

139

387

1996 243 98 341
1995 229 96 325
1994 248 126 374
1993 230 100 330
1992 168 96 264
1991 167 90 257
1990 165 71 236
1989 164 74 238
1988 160 115 275
1987 160 72 330
1986 155 76 231
1985 152 83 235
1984 149 83 232
1983 152 80 232
1982 141 74 215
1981 128 68 196
1980 129 67 196
1979 109 51 160
1978 106 40 146

Return to Contents