SATAC Statistical Handbook Mid Year 2003 - TAFE

Table B.1  - Receipt of Applications by Date

Receipt Week Frequency Percent Valid Percent Cumulative Percent
06-April-2003 5 1.90 1.90 1.90
13-April-2003 9 3.30 3.30 5.20
20-April-2003 4 1.50 1.50 6.70
27-April-2003 22 8.10 8.10 14.80
04-May-2003 79 29.30 29.30 44.10
11-May-2003 35 13.00 13.00 57.00
18-May-2003 112 41.50 41.50 98.50
25-May-2003 3 1.10 1.10 99.60
01-June-2003 0 0.00 0.00 0.00
08-June-2003 1 0.40 0.40 100.00
Total 270 100.00 100.00  

Return to Contents