SATAC Statistical Handbook 2004 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Institute

Preference Number 1        
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 2912 1820 1246 88
Douglas Mawson Institute 2641 1519 1121 55
Murray Institute 555 364 299 7
Onkaparinga Institute 1600 859 629 26
Regency Institute 2357 1257 867 38
South East Institute 307 205 160 5
Spencer Institute 840 612 477 19
Torrens Valley Institute 2326 1318 962 48
Total 13538 7954 5761 286
       
Preference Number 2         
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 1796 228 157 11
Douglas Mawson Institute 1909 225 166 17
Murray Institute 338 45 37 4
Onkaparinga Institute 948 117 86 6
Regency Institute 1807 181 146 15
South East Institute 158 33 24 4
Spencer Institute 421 55 38 5
Torrens Valley Institute 1470 231 168 16
Total 8847 1115 822 78
       
Preference Number 3        
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 1231 115 76 6
Douglas Mawson Institute 1170 75 51 5
Murray Institute 243 12 7 1
Onkaparinga Institute 588 42 29 6
Regency Institute 1243 88 57 10
South East Institute 75 2 1

 0

Spencer Institute 288 31 20 2
Torrens Valley Institute 958 91 66 10
Total 5796 456 307 40
       
Preference Number 4        
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 809 43 23 5
Douglas Mawson Institute 799 38 22 6
Murray Institute 148 10 7 1
Onkaparinga Institute 313 20 18 0
Regency Institute 798 36 18 5
South East Institute 48 1 1 0
Spencer Institute 199 9 5 0
Torrens Valley Institute 658 36 15 8
Total 3772 193 109 25
       
Preference Number 5        
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 561 26 13 4
Douglas Mawson Institute 481 21 16 2
Murray Institute 79 4 3 1
Onkaparinga Institute 222 7 3 0
Regency Institute 523 16 11 4
South East Institute 42 0 0 0
Spencer Institute 121 6 4 0
Torrens Valley Institute 412 27 16 2
Total 2441 107 66 13
       
Preference Number 6        
Institute Total Preferences Offered Accepted Rejected
Adelaide Institute 359 10 4 0
Douglas Mawson Institute 296 8 5 1
Murray Institute 67 0 0 0
Onkaparinga Institute 138 4 3 1
Regency Institute 345 11 6 3
South East Institute 32 3 1 1
Spencer Institute 92 3 2 1
Torrens Valley Institute 270 8 6 0
Total 1599 47 27 7
       
Grand total 35993 9872 7092 449

Return to Contents