SATAC Statistical Handbook 2004 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

 

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
Completed Incomplete Completed Incomplete Completed Incomplete Completed      
TAFE Course Levels Yr10 Yr11 Year 12 Year 12 TAFE Course TAFE Certificate TAFE Diploma TAFE Degree Higher Ed Higher Ed Diploma Higher Ed Degree STAT Personal Competency Assessment Has Employment Experience TAFE Entry Assessment Vocational Education & Training
Recognised Training Program 234 136 187 121 48 32 3 0 1 0 4 2 505 376 19 266
Cert I 709 366 583 559 161 85 14 0 12 0 6 49 1617 1027 38 682
Cert II 1449 932 1181 2057 635 410 63 0 69 21 77 231 4434 2983 358 1843
Cert III 2123 1913 2043 4794 1487 1270 181 3 198 70 257 650 9233 6778 1496 3681
Cert IV 1316 1320 1420 5589 1587 1442 255 3 259 64 456 649 8762 6176 696 3440
Degree 31 45 58 417 60 37 12 0 16 8 25 25 503 260 12 231
Diploma 1007 1052 1250 5668 1445 1601 222 3 250 64 367 714 8247 5910 505 3344
Advanced Diploma 216 309 389 2077 331 257 83 0 88 15 128 140 2692 1606 89 1220

Return to Contents