SATAC Statistical Handbook 2004 - TAFE

Table B.1  - Receipt of Applications by Date

Receipt of Applications
Receipt Week Frequency Percent Cumulative Percent
11 August 2003 155 1.14 1.14
18 August 2003 171 1.26 2.41
25 August 2003 244 1.80 4.21
1 September 2003 315 2.33 6.54
8 September 2003 470 3.47 10.01
15 September 2003 699 5.16 15.17
22 September 2003 1734 12.81 27.98
29 September 2003 1546 11.42 39.40
6 October 2003 389 2.87 42.27
13 October 2003 523 3.86 46.14
20 October 2003 950 7.02 53.15
27 October 2003 3026 22.35 75.51
3 November 2003 214 1.58 77.09
10 November 2003 219 1.62 78.70
17 November 2003 259 1.91 80.62
24 November 2003 823 6.08 86.70
1 December 2003 185 1.37 88.06
8 December 2003 176 1.30 89.36
15 December 2003 251 1.85 91.22
22 December 2003 170 1.26 92.47
29 December 2003 61 0.45 92.92
5 January 2004 192 1.42 94.34
12 January 2004 244 1.80 96.14
19 January 2004 267 1.97 98.12
26 January 2004 178 1.31 99.43
2 February 2004 61 0.45 99.88
9 February 2004 16 0.12 100.00
Total 13538 100.00  

Return to Contents