SATAC Statistical Handbook 2004 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preferences Total Preferences Offered Accepted
Age Cohort Count Percent Count Percent Count Percent Count Percent
18 or Younger 5373 39.69 16168 44.92 3814 38.63 2506 35.34
19 - 20 Years old 1863 13.76 5248 14.58 1341 13.58 970 13.68
21 - 24 Years old 1682 12.42 4253 11.82 1229 12.45 903 12.73
25 - 29 Years old 1203 8.89 2918 8.11 916 9.28 686 9.67
30 - 34 Years old 1013 7.48 2398 6.66 765 7.75 580 8.18
35 - 39 Years old 816 6.03 1798 5.00 604 6.12 477 6.73
40 - 44 Years old 697 5.15 1426 3.96 520 5.27 411 5.80
45 - 49 Years old 493 3.64 1007 2.80 373 3.78 299 4.22
50 - 54 Years old 246 1.82 489 1.36 198 2.01 167 2.35
 55 - 59 Years old 120 0.89 229 0.64 89 0.90 75 1.06
60 - 64 Years old 22 0.16 46 0.13 15 0.15 13 0.18
65 Years old or older 10 0.07 13 0.04 8 0.08 5 0.07
Total 13538 100.00 35993 100.00 9872 100.00 7092 100.00

Return to Contents