SATAC Statistical Handbook 2004 - TAFE

Table H  - Applications, Preferences, Offers and Acceptances by Sex by Age Range

Female Age Cohort First Preferences Total Preferences Offered Accepted
18 or Younger 3022 9369 2132 1393
19 - 20 Years old 1117 3230 814 592
21 - 24 Years old 1065 2706 755 557
25 - 29 Years old 767 1894 572 428
30 - 34 Years old 642 1517 481 374
35 - 39 Years old 558 1228 406 333
40 - 44 Years old 479 959 350 281
45 - 49 Years old 369 765 279 223
50 - 54 Years old 170 335 140 117
 55 - 59 Years old 78 143 56 46
60 - 64 Years old 13 29 11 9
65 Years old or older 6 8 5 4
         
Male Age Cohort First Preferences Total Preferences Offered Accepted
18 or Younger 2351 6799 1682 1113
19 - 20 Years old 746 2018 527 378
21 - 24 Years old 617 1547 474 346
25 - 29 Years old 436 1024 344 258
30 - 34 Years old 371 881 284 206
35 - 39 Years old 258 570 198 144
40 - 44 Years old 218 467 170 130
45 - 49 Years old 124 242 94 76
50 - 54 Years old 76 154 58 50
 55 - 59 Years old 42 86 33 29
60 - 64 Years old 9 17 4 4
65 Years old or older 4 5 3 1
         
All Age Cohort First Preferences Total Preferences Offered Accepted
18 or Younger 5373 16168 3814 2506
19 - 20 Years old 1863 5248 1341 970
21 - 24 Years old 1682 4253 1229 903
25 - 29 Years old 1203 2918 916 686
30 - 34 Years old 1013 2398 765 580
35 - 39 Years old 816 1798 604 477
40 - 44 Years old 697 1426 520 411
45 - 49 Years old 493 1007 373 299
50 - 54 Years old 246 489 198 167
 55 - 59 Years old 120 229 89 75
60 - 64 Years old 22 46 15 13
65 Years old or older 10 13 8 5

Return to Contents