SATAC Statistical Handbook 2004 - TAFE

Table I  - Number of Offers

  Offer Rounds
Institute Early Main Catch-up Third Late Manual Total
Adelaide Institute 27 1675 62 381 13 84 2242
Douglas Mawson Institute 0 1420 61 289 49 67 1886
Murray Institute 0 292 18 76 16 33 435
Onkaparinga Institute 0 764 64 130 28 63 1049
Regency Institute 0 1161 114 217 6 91 1589
South East Institute 0 184 15 28 4 13 244
Spencer Institute 0 269 76 97 171 103 716
Torrens Valley Institute 0 1312 56 271 21 51 1711
Total 27 7077 466 1489 308 505 9872

Return to Contents