SATAC Statistical Handbook 2004 - TAFE

Table B.3  - Receipt of Applications by Date by Applicant Category

  Applicant Type
Receipt Week Full Fee Paying Other Qualified Applicant SA/NT School Leaver Interstate / IB School Leaver
11 August 2003 0 89 65 1
18 August 2003 0 99 71 1
25 August 2003 1 120 119 4
1 September 2003 0 142 167 6
8 September 2003 1 175 286 8
15 September 2003 1 224 466 8
22 September 2003 0 375 1346 13
29 September 2003 2 481 1052 11
6 October 2003 2 345 42 0
13 October 2003 0 456 67 0
20 October 2003 6 832 111 1
27 October 2003 1 2818 202 5
3 November 2003 0 162 52 0
10 November 2003 0 172 45 2
17 November 2003 1 204 54 0
24 November 2003 4 735 84 0
1 December 2003 3 143 39 0
8 December 2003 0 153 22 1
15 December 2003 1 170 73 7
22 December 2003 3 109 58 0
29 December 2003 0 39 22 0
5 January 2004 0 161 30 1
12 January 2004 1 223 20 0
19 January 2004 1 234 32 0
26 January 2004 1 158 18 1
2 February 2004 0 56 4 1
9 February 2004 0 15 1 0

Return to Contents