SATAC Statistical Handbook Mid Year 2004 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preference Total Preferences Met MER for at least one Preference Offered
Age Cohort Count Col % Count Col % Count Col % Count Col %
16 or Younger 51 2.04 97 1.75 35 1.55 30 1.48
17 - 18 Years old 386 15.43 843 15.20 325 14.41 290 14.29
19 - 20 Years old 478 19.10 1165 21.01 438 19.42 395 19.47
21 - 24 Years old 440 17.59 1026 18.50 400 17.74 361 17.79
25 - 29 Years old 304 12.15 673 12.13 282 12.51 260 12.81
30 - 34 Years old 248 9.91 528 9.52 222 9.84 201 9.91
35 - 39 Years old 208 8.31 453 8.17 196 8.69 168 8.28
40 - 44 Years old 155 6.20 309 5.57 142 6.30 128 6.31
45 - 49 Years old 120 4.80 231 4.17 112 4.97 101 4.98
50 - 54 Years old 66 2.64 129 2.33 62 2.75 55 2.71
55 - 59 Years old 35 1.40 67 1.21 31 1.37 31 1.53
60 - 64 Years old 9 0.36 20 0.36 9 0.40 8 0.39
65 Years old or older 2 0.08 5 0.09 1 0.04 1 0.05
Total 2502 100.00 5546 100.00 2255 100.00 2029 100.00

Return to Contents