SATAC Statistical Handbook 2005 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Institute

Preference Number 1         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 3061 2040 1391 264
Douglas Mawson Institute 2628 1459 1152 149
Murray Institute 684 496 369 87
Onkaparinga Institute 1737 1184 963 132
Regency Institute 2234 1278 950 136
South East Institute 379 316 271 28
Spencer Institute 666 531 436 61
TAFE External 2163 1670 1127 382
Torrens Valley Institute 2436 1521 1209 159
Total 15988 10495 7868 1398
       
Preference Number 2         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 2038 271 135 39
Douglas Mawson Institute 1898 210 119 30
Murray Institute 404 48 30 9
Onkaparinga Institute 977 103 58 18
Regency Institute 1612 172 93 31
South East Institute 120 11 8 3
Spencer Institute 205 19 10 1
TAFE External 1550 224 94 67
Torrens Valley Institute 1399 167 94 34
Total 10203 1225 641 232
       
Preference Number 3         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 1469 103 43 25
Douglas Mawson Institute 1280 61 26 12
Murray Institute 298 16 11 1
Onkaparinga Institute 650 45 29 3
Regency Institute 1129 71 28 18
South East Institute 78 4 0 2
Spencer Institute 91 10 4 1
TAFE External 1239 92 29 27
Torrens Valley Institute 980 78 37 12
Total 7214 480 207 101
       
Preference Number 4         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 1030 52 19 13
Douglas Mawson Institute 941 33 19 1
Murray Institute 200 12 5 3
Onkaparinga Institute 425 20 8 4
Regency Institute 855 36 17 11
South East Institute 67 4 2 1
Spencer Institute 58 5 2 1
TAFE External 898 42 12 13
Torrens Valley Institute 647 28 11 3
Total 5121 232 95 50
       
Preference Number 5         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 733 22 5 6
Douglas Mawson Institute 585 15 7 5
Murray Institute 129 3 0 1
Onkaparinga Institute 283 8 2 3
Regency Institute 581 15 6 6
South East Institute 60 1 1 0
Spencer Institute 35 4 1 2
TAFE External 656 21 9 9
Torrens Valley Institute 413 20 9 5
Total 3475 109 40 37
       
Preference Number 6         
Institute Total Preferences Offered Enrolled Rejected Offer
Adelaide Institute 500 13 2 7
Douglas Mawson Institute 384 9 4 2
Murray Institute 87 1 1 0
Onkaparinga Institute 183 10 8 1
Regency Institute 388 11 4 2
South East Institute 39 1 1 0
Spencer Institute 25 1 1 0
TAFE External 456 10 1 2
Torrens Valley Institute 293 8 3 2
Total 2355 64 25 16
Grand Total 44356 12605 8876 1834

Return to Contents