SATAC Statistical Handbook 2005 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
Completed Incomplete Completed Incomplete Completed TAFE Incomplete Completed Completed
TAFE Course Levels Yr10 Yr11 Year 12 Year 12 TAFE Course Certificate Diploma Degree Grad Certificate Higher Ed Higher Ed Diploma Higher Ed Degree STAT Personal Competency Assessment Has Employment Experience Tafe Entry Assessment Vocational Education & Training
Recognised Training Program 109 70 79 55 16 31 0 0 0 0 1 2 4 258 172 15 114
Cert I 332 264 311 316 66 104 7 0 0 7 4 11 23 966 561 35 353
Cert II 575 422 352 598 176 300 31 0 0 27 7 37 47 1761 928 139 469
Cert III 1053 999 748 1605 571 921 88 2 0 75 37 141 192 3953 2660 604 1088
Cert IV 592 633 536 2011 574 1086 135 2 1 106 43 275 205 3624 2463 231 937
Diploma 552 603 561 2465 574 1364 149 0 0 154 38 172 391 3898 2770 252 1220
Adv Diploma 110 176 167 905 135 239 58 0 0 36 17 98 73 1245 745 63 390
Bach Degree 21 31 40 214 26 48 20 0 1 15 6 14 24 280 148 11 93
Graduate Certificate 0 0 0 3 0 0 0 0 0 1 0 2 0 3 0 0 0

 Return to Contents