SATAC Statistical Handbook 2005 - TAFE

Table B.1  - Receipt of Applications by Date

Receipt Week Frequency Percent Valid Percent Cumulative Percent
09 August 2004 173 1.08 1.08 1.08
16 August 2004 289 1.81 1.81 2.89
23 August 2004 306 1.91 1.91 4.80
30 August 2004 439 2.75 2.75 7.55
6 September 2004 537 3.36 3.36 10.91
13 September 2004 807 5.05 5.05 15.96
20 September 2004 1453 9.09 9.09 25.04
27 September 2004 1986 12.42 12.42 37.47
4 October 2004 322 2.01 2.01 39.48
11 October 2004 606 3.79 3.79 43.27
18 October 2004 941 5.89 5.89 49.16
25 October 2004 3528 22.07 22.07 71.22
1 November 2004 220 1.38 1.38 72.60
8 November 2004 198 1.24 1.24 73.84
15 November 2004 258 1.61 1.61 75.45
22 November 2004 375 2.35 2.35 77.80
29 November 2004 494 3.09 3.09 80.89
6 December 2004 175 1.09 1.09 81.98
13 December 2004 198 1.24 1.24 83.22
20 December 2004 222 1.39 1.39 84.61
27 December 2004 104 0.65 0.65 85.26
3 January 2005 148 0.93 0.93 86.18
10 January 2005 117 0.73 0.73 86.92
17 January 2005 174 1.09 1.09 88.00
24 January 2005 103 0.64 0.64 88.65
31 January 2005 43 0.27 0.27 88.92
7 February 2005 198 1.24 1.24 90.16
14 February 2005 472 2.95 2.95 93.11
21 February 2005 250 1.56 1.56 94.67
28 February 2005 175 1.09 1.09 95.77
7 March 2005 197 1.23 1.23 97.00
14 March 2005 145 0.91 0.91 97.90
21 March 2005 174 1.09 1.09 98.99
28 March 2005 160 1.00 1.00 99.99
4 April 2005 1 0.01 0.01 100.00
Total 15988 100.00 100.00  

Return to Contents