SATAC Statistical Handbook 2005 -TAFE

Table F.1  - Applications by Applicant Type

  First Preference Total Preferences Met MER for at least one Preference Offered Enrolled
Applicant Type Count Col % Count Col % Count Col % Count Col % Count Col %
Internat School 24 0.15 100 0.23 17 0.12 0 0.00 0 0.00
Internat Other 30 0.19 73 0.16 21 0.15 13 0.10 11 0.12
Non-School Leaver 11153 69.76 27124 61.15 10019 70.37 9004 71.43 6834 76.99
SA/NT School Leaver 4712 29.47 16824 37.93 4126 28.98 3551 28.17 2015 22.70
Int/IB School Leaver 69 0.43 235 0.53 55 0.39 37 0.29 16 0.18
Total 15988 100.00 44356 100.00 14238 100.00 12605 100.00 8876 100.00

Return to Contents