SATAC Statistical Handbook 2005 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preference Total Preferences Met MER for at least one Preference Offered Enrolled
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 619 3.87 1351 3.05 472 3.32 433 3.44 337 3.80
17 - 18 Years old 5138 32.14 17587 39.65 4499 31.60 3871 30.71 2301 25.92
19 - 20 Years old 2217 13.87 6660 15.01 1951 13.70 1641 13.02 1183 13.33
21 - 24 Years old 2044 12.78 5320 11.99 1837 12.90 1635 12.97 1135 12.79
25 - 29 Years old 1473 9.21 3688 8.31 1329 9.33 1218 9.66 899 10.13
30 - 34 Years old 1190 7.44 2779 6.27 1092 7.67 993 7.88 777 8.75
35 - 39 Years old 1074 6.72 2396 5.40 980 6.88 888 7.04 683 7.69
40 - 44 Years old 983 6.15 2145 4.84 923 6.48 846 6.71 677 7.63
45 - 49 Years old 626 3.92 1263 2.85 576 4.05 540 4.28 444 5.00
50 - 54 Years old 398 2.49 788 1.78 366 2.57 341 2.71 281 3.17
 55 - 59 Years old 177 1.11 309 0.70 167 1.17 157 1.25 126 1.42
60 - 64 Years old 40 0.25 60 0.14 37 0.26 34 0.27 29 0.33
65 Years old or older 9 0.06 10 0.02 9 0.06 8 0.06 4 0.05
Total 15988 100.00 44356 100.00 14238 100.00 12605 100.00 8876 100.00

Return to Contents