SATAC Statistical Handbook 2005 - TAFE

Table H  - Applications, Preferences, Offers and Acceptances by Sex by Age Range

Female - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Enrolled
16 or Younger 274 638 190 172 134
17 - 18 Years old 2975 10768 2652 2277 1293
19 - 20 Years old 1372 4262 1236 1018 723
21 - 24 Years old 1321 3472 1202 1050 718
25 - 29 Years old 912 2339 832 757 560
30 - 34 Years old 777 1870 715 640 493
35 - 39 Years old 734 1665 684 612 462
40 - 44 Years old 711 1586 671 618 507
45 - 49 Years old 461 932 424 397 329
50 - 54 Years old 271 549 249 233 194
 55 - 59 Years old 123 216 116 109 85
60 - 64 Years old 19 27 17 15 13
65 Years old or older 4 5 4 4 1
         
Male - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Enrolled
16 or Younger 345 713 282 261 203
17 - 18 Years old 2163 6819 1847 1594 1008
19 - 20 Years old 845 2398 715 623 460
21 - 24 Years old 723 1848 635 585 417
25 - 29 Years old 561 1349 497 461 339
30 - 34 Years old 413 909 377 353 284
35 - 39 Years old 340 731 296 276 221
40 - 44 Years old 272 559 252 228 170
45 - 49 Years old 165 331 152 143 115
50 - 54 Years old 127 239 117 108 87
 55 - 59 Years old 54 93 51 48 41
60 - 64 Years old 21 33 20 19 16
65 Years old or older 5 5 5 4 3
         
All - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Enrolled
16 or Younger 619 1351 472 433 337
17 - 18 Years old 5138 17587 4499 3871 2301
19 - 20 Years old 2217 6660 1951 1641 1183
21 - 24 Years old 2044 5320 1837 1635 1135
25 - 29 Years old 1473 3688 1329 1218 899
30 - 34 Years old 1190 2779 1092 993 777
35 - 39 Years old 1074 2396 980 888 683
40 - 44 Years old 983 2145 923 846 677
45 - 49 Years old 626 1263 576 540 444
50 - 54 Years old 398 788 366 341 281
 55 - 59 Years old 177 309 167 157 126
60 - 64 Years old 40 60 37 34 29
65 Years old or older 9 10 9 8 4

Return to Contents