SATAC Statistical Handbook 2005 - TAFE

Table I  - Number of Offers

  Offer Rounds
Institute Early Main Catch-up Third Late Manual Total
Adelaide Institute 37 1845 21 340 15 243 2501
Douglas Mawson Institute 0 1313 28 152 9 285 1787
Murray Institute 0 367 10 47 0 152 576
Onkaparinga Institute 0 838 19 98 13 402 1370
Regency Institute 0 1197 33 160 13 180 1583
South East Institute 0 159 3 24 3 148 337
Spencer Institute 0 273 2 35 0 260 570
Torrens Valley Institute 0 1230 30 176 11 375 1822
TAFE External 0 1450 15 248 52 294 2059
Total 37 8672 161 1280 116 2339 12605

Return to Contents