SATAC Statistical Handbook Mid Year 2005 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Campus

Preference Number 1         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 704 499 374 5
Barossa Valley 0 0 0 0
Berri 3 3 2 0
Cheltenham 20 10 9 0
Croydon 78 40 20 0
Elizabeth 255 173 100 2
Gilles Plains 278 151 99 0
Kangaroo Island LC 2 1 0 0
Marleston 19 14 6 0
Mount Barker 33 23 17 1
Mount Gambier 111 82 73 0
Murray Bridge 30 24 19 0
Noarlunga 390 227 188 4
Norticult (Urrbrae) 25 17 13 0
O'Halloran Hill 87 49 39 1
Panorama 331 265 194 6
Port Adelaide 78 34 24 1
Port Pirie 0 0 0 0
Regency Park 247 117 91 2
Salisbury 150 115 77 0
Tea Tree Gully 137 80 51 1
Victor Harbor 29 20 17 0
Whyalla 37 24 21 0
Total 3044 1968 1434 23
         
Preference Number 2         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 386 26 15 1
Barossa Valley 1 0 0 0
Berri 0 0 0 0
Cheltenham 1 0 0 0
Croydon 45 5 2 1
Elizabeth 131 12 5 0
Gilles Plains 156 15 8 1
Kangaroo Island LC 0 0 0 0
Marleston 14 1 0 0
Mount Barker 29 5 4 0
Mount Gambier 33 2 2 0
Murray Bridge 18 0 0 0
Noarlunga 131 25 16 2
Norticult (Urrbrae) 3 1 0 0
O'Halloran Hill 16 1 1 0
Panorama 146 9 8 0
Port Adelaide 84 7 5 0
Port Pirie 0 0 0 0
Regency Park 131 17 13 0
Salisbury 49 1 0 0
Tea Tree Gully 72 5 2 0
Victor Harbor 18 3 2 1
Whyalla 2 0 0 0
Total 1466 135 83 6
         
Preference Number 3         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 222 8 3 1
Barossa Valley 0 0 0 0
Berri 0 0 0 0
Cheltenham 1 0 0 0
Croydon 15 0 0 0
Elizabeth 86 6 1 0
Gilles Plains 86 8 3 0
Kangaroo Island LC 0 0 0 0
Marleston 7 1 1 0
Mount Barker 14 2 0 0
Mount Gambier 17 0 0 0
Murray Bridge 9 2 1 0
Noarlunga 74 6 4 2
Norticult (Urrbrae) 0 0 0 0
O'Halloran Hill 5 0 0 0
Panorama 84 7 5 1
Port Adelaide 15 1 0 0
Port Pirie 0 0 0 0
Regency Park 62 4 2 0
Salisbury 18 0 0 0
Tea Tree Gully 38 1 0 0
Victor Harbor 12 1 0 1
Whyalla 6 1 0 0
Total 771 48 20 5
         
Preference Number 4         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 147 1 0 0
Barossa Valley 0 0 0 0
Berri 0 0 0 0
Cheltenham 1 0 0 0
Croydon 8 0 0 0
Elizabeth 39 0 0 0
Gilles Plains 42 2 1 0
Kangaroo Island LC 0 0 0 0
Marleston 0 0 0 0
Mount Barker 9 0 0 0
Mount Gambier 10 0 0 0
Murray Bridge 5 0 0 0
Noarlunga 37 1 1 0
Norticult (Urrbrae) 2 0 0 0
O'Halloran Hill 5 0 0 0
Panorama 54 3 1 0
Port Adelaide 14 0 0 0
Port Pirie 1 0 0 0
Regency Park 42 1 1 0
Salisbury 15 2 1 0
Tea Tree Gully 19 1 1 0
Victor Harbor 4 0 0 0
Whyalla 7 0 0 0
Total 461 11 6 0
         
Preference Number 5         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 81 1 0 0
Barossa Valley 0 0 0 0
Berri 0 0 0 0
Cheltenham 0 0 0 0
Croydon 9 0 0 0
Elizabeth 20 0 0 0
Gilles Plains 23 0 0 0
Kangaroo Island LC 0 0 0 0
Marleston 1 1 0 0
Mount Barker 5 0 0 0
Mount Gambier 6 0 0 0
Murray Bridge 5 0 0 0
Noarlunga 18 0 0 0
Norticult (Urrbrae) 0 0 0 0
O'Halloran Hill 8 0 0 0
Panorama 30 1 1 0
Port Adelaide 9 0 0 0
Port Pirie 0 0 0 0
Regency Park 12 0 0 0
Salisbury 9 0 0 0
Tea Tree Gully 20 0 0 0
Victor Harbor 4 1 0 1
Whyalla 1 0 0 0
Total 261 4 1 1
         
Preference Number 6         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 52 0 0 0
Barossa Valley 0 0 0 0
Berri 0 0 0 0
Cheltenham 0 0 0 0
Croydon 4 0 0 0
Elizabeth 10 0 0 0
Gilles Plains 17 0 0 0
Kangaroo Island LC 0 0 0 0
Marleston 1 0 0 0
Mount Barker 4 0 0 0
Mount Gambier 7 1 0 1
Murray Bridge 4 0 0 0
Noarlunga 12 0 0 0
Norticult (Urrbrae) 1 0 0 0
O'Halloran Hill 1 0 0 0
Panorama 24 1 1 0
Port Adelaide 5 0 0 0
Port Pirie 0 0 0 0
Regency Park 8 0 0 0
Salisbury 3 0 0 0
Tea Tree Gully 12 0 0 0
Victor Harbor 2 0 0 0
Whyalla 0 0 0 0
Total 167 2 1 1
         
Grand Total 6170 2168 1545 36

Return to Contents