SATAC Statistical Handbook Mid Year 2005 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
Completed Incomplete Completed Incomplete Completed TAFE Incomplete Completed Completed
TAFE Course Levels Yr10 Yr11 Year 12 Year 12 TAFE Course Certificate Diploma Degree Grad Certificate Higher Ed Higher Ed Diploma Higher Ed Degree STAT Has Employment Experience Tafe Entry Assessment Vocational Education & Training
Recognised Training Program 15 9 3 2 1 2 0 0 0 0 0 0 0 25 2 3
Cert I 184 103 70 106 41 69 2 0 0 6 0 2 5 308 31 55
Cert II 115 54 37 75 35 62 3 0 0 3 1 8 8 182 24 29
Cert III 413 237 170 348 184 315 21 1 0 20 3 41 47 823 193 169
Cert IV 113 85 66 182 74 191 20 0 0 13 4 31 28 346 43 56
Diploma 139 132 120 313 138 305 28 0 0 40 8 47 76 538 73 92
Adv Diploma 19 29 27 103 40 63 14 0 0 9 2 15 12 133 12 28

 Return to Contents