SATAC Statistical Handbook Mid Year 2005 - TAFE

Table I  - Number of Offers

  Offer Round
Campus Early Main Manual Total
AIT Currie Street 11 494 30 535
Berri 0 3 0 3
Cheltenham 7 3 0 10
Croydon 0 37 8 45
Elizabeth 1 182 8 191
Gilles Plains 0 172 4 176
Kangaroo Island LC 0 1 0 1
Marleston 0 17 0 17
Mount Barker 3 26 1 30
Mount Gambier 0 85 0 85
Murray Bridge 2 18 6 26
Noarlunga 19 195 45 259
Norticult (Urrbrae) 0 18 0 18
O'Halloran Hill 0 43 7 50
Panorama 1 233 52 286
Port Adelaide 0 41 1 42
Regency Park 16 111 12 139
Salisbury 0 89 29 118
Tea Tree Gully 6 81 0 87
Victor Harbor 0 19 6 25
Whyalla 0 25 0 25
Total 66 1893 209 2168

Return to Contents