SATAC Statistical Handbook 2006 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Institute

Preference Number 1         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 609 340 239 43
AIT Currie Street 2399 1520 996 189
Barossa Valley 167 124 96 16
Berri 64 46 36 4
Bordertown LC 2 2 2 0
Cheltenham 16 13 11 1
Clare 46 31 17 9
Coober Pedy 1 0 0 0
Croydon 544 272 206 27
Elizabeth 669 415 284 61
Gawler 147 95 69 13
Gilles Plains 1067 438 311 59
Gilles Plains LC 17 9 6 1
Kadina 22 16 9 5
Kingston LC 0 0 0 0
Loxton 5 5 3 1
Marleston 695 392 289 43
Millicent 12 10 9 0
Mount Barker 205 116 76 23
Mount Gambier 368 199 149 31
Murray Bridge 48 26 21 4
Naracoorte 2 2 1 0
Noarlunga 821 447 336 56
Norticult (Urrbrae) 141 106 78 13
O'Halloran Hill 400 227 157 41
Panorama 774 540 401 70
Parafield 60 37 24 2
Port Adelaide 461 208 141 33
Port Augusta 65 40 33 5
Port Lincoln 100 81 49 17
Port Pirie 403 221 161 34
Regency Park 1229 610 403 76
Renmark 45 35 29 2
Roseworthy 75 50 25 17
Roxby Downs 17 16 14 2
Salisbury 290 117 91 16
Tea Tree Gully 797 459 343 49
Victor Harbor 33 26 21 3
Waikerie 13 11 10 1
Whyalla 441 260 201 30
Yorketown 3 2 2 0
Total 13273 7564 5349 997
       
       
Preference Number 2         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 261 45 22 8
AIT Currie Street 1783 180 81 42
Barossa Valley 108 11 7 3
Berri 34 3 0 2
Bordertown LC 2 0 0 0
Cheltenham 7 1 1 0
Clare 20 3 2 1
Coober Pedy 0 0 0 0
Croydon 380 51 31 7
Elizabeth 567 76 51 13
Gawler 133 17 12 2
Gilles Plains 609 95 59 14
Gilles Plains LC 1 0 0 0
Kadina 10 1 1 0
Kingston LC 0 0 0 0
Loxton 1 0 0 0
Marleston 516 56 42 6
Millicent 2 0 0 0
Mount Barker 164 16 9 2
Mount Gambier 178 23 10 8
Murray Bridge 26 4 2 1
Naracoorte 0 0 0 0
Noarlunga 459 75 43 23
Norticult (Urrbrae) 89 5 3 2
O'Halloran Hill 299 40 23 9
Panorama 437 52 32 11
Parafield 16 4 2 0
Port Adelaide 430 55 23 16
Port Augusta 22 5 4 0
Port Lincoln 71 15 9 4
Port Pirie 318 41 21 12
Regency Park 865 95 43 15
Renmark 31 3 2 1
Roseworthy 59 4 2 2
Roxby Downs 2 0 0 0
Salisbury 210 26 14 5
Tea Tree Gully 558 65 42 14
Victor Harbor 29 4 2 1
Waikerie 8 1 0 0
Whyalla 202 21 10 2
Yorketown 2 1 1 0
Total 8909 1094 606 226
       
Preference Number 3         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 157 19 13 0
AIT Currie Street 1246 87 26 36
Barossa Valley 57 5 4 1
Berri 24 1 0 0
Bordertown LC 1 0 0 0
Cheltenham 10 1 1 0
Clare 11 2 2 0
Coober Pedy 0 0 0 0
Croydon 256 11 6 1
Elizabeth 399 33 18 8
Gawler 82 3 2 1
Gilles Plains 454 34 10 10
Gilles Plains LC 5 0 0 0
Kadina 5 1 1 0
Kingston LC 0 0 0 0
Loxton 1 0 0 0
Marleston 352 32 13 9
Millicent 1 0 0 0
Mount Barker 106 11 2 2
Mount Gambier 127 7 5 0
Murray Bridge 19 0 0 0
Naracoorte 1 0 0 0
Noarlunga 318 31 19 7
Norticult (Urrbrae) 63 5 3 0
O'Halloran Hill 173 17 11 1
Panorama 276 24 11 9
Parafield 13 0 0 0
Port Adelaide 337 31 16 3
Port Augusta 6 0 0 0
Port Lincoln 38 2 0 1
Port Pirie 232 17 9 5
Regency Park 564 31 15 6
Renmark 12 0 0 0
Roseworthy 30 2 1 1
Roxby Downs 0 0 0 0
Salisbury 135 10 4 2
Tea Tree Gully 437 28 17 3
Victor Harbor 27 5 3 2
Waikerie 5 0 0 0
Whyalla 137 6 4 0
Yorketown 0 0 0 0
Total 6117 456 216 108
       
Preference Number 4         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 97 6 3 0
AIT Currie Street 911 47 21 8
Barossa Valley 31 2 1 1
Berri 13 3 2 0
Bordertown LC 1 1 1 0
Cheltenham 6 0 0 0
Clare 11 0 0 0
Coober Pedy 0 0 0 0
Croydon 189 3 2 1
Elizabeth 272 19 8 6
Gawler 56 1 1 0
Gilles Plains 312 13 5 1
Gilles Plains LC 4 0 0 0
Kadina 5 0 0 0
Kingston LC 3 0 0 0
Loxton 0 0 0 0
Marleston 226 9 4 4
Millicent 2 0 0 0
Mount Barker 80 5 1 2
Mount Gambier 73 2 2 0
Murray Bridge 21 1 1 0
Naracoorte 3 2 1 1
Noarlunga 212 13 8 1
Norticult (Urrbrae) 43 1 1 0
O'Halloran Hill 92 3 0 1
Panorama 161 10 7 1
Parafield 11 2 0 1
Port Adelaide 222 12 3 4
Port Augusta 6 0 0 0
Port Lincoln 30 3 1 1
Port Pirie 156 8 4 2
Regency Park 357 20 5 4
Renmark 7 0 0 0
Roseworthy 23 2 1 0
Roxby Downs 0 0 0 0
Salisbury 92 3 3 0
Tea Tree Gully 312 13 2 8
Victor Harbor 19 0 0 0
Waikerie 4 0 0 0
Whyalla 74 0 0 0
Yorketown 0 0 0 0
Total 4137 204 88 47
       
Preference Number 5         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 74 1 0 0
AIT Currie Street 606 27 12 5
Barossa Valley 26 2 1 1
Berri 11 0 0 0
Bordertown LC 0 0 0 0
Cheltenham 5 1 0 0
Clare 4 1 0 1
Coober Pedy 0 0 0 0
Croydon 121 2 0 0
Elizabeth 172 6 3 1
Gawler 32 1 1 0
Gilles Plains 178 2 1 0
Gilles Plains LC 2 0 0 0
Kadina 1 0 0 0
Kingston LC 0 0 0 0
Loxton 1 0 0 0
Marleston 165 0 0 0
Millicent 1 0 0 0
Mount Barker 60 1 0 0
Mount Gambier 53 0 0 0
Murray Bridge 16 0 0 0
Naracoorte 1 0 0 0
Noarlunga 138 3 0 1
Norticult (Urrbrae) 28 1 0 0
O'Halloran Hill 52 3 2 0
Panorama 106 6 3 2
Parafield 11 1 0 1
Port Adelaide 149 4 1 0
Port Augusta 4 0 0 0
Port Lincoln 21 2 1 0
Port Pirie 108 2 2 0
Regency Park 245 5 4 1
Renmark 5 0 0 0
Roseworthy 11 0 0 0
Roxby Downs 0 0 0 0
Salisbury 53 1 1 0
Tea Tree Gully 218 15 7 2
Victor Harbor 8 0 0 0
Waikerie 1 0 0 0
Whyalla 49 2 1 0
Yorketown 0 0 0 0
Total 2736 89 40 15
       
Preference Number 6         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 39 3 0 2
AIT Currie Street 402 11 4 3
Barossa Valley 17 1 1 0
Berri 7 0 0 0
Bordertown LC 0 0 0 0
Cheltenham 4 0 0 0
Clare 5 1 1 0
Coober Pedy 0 0 0 0
Croydon 73 0 0 0
Elizabeth 109 2 2 0
Gawler 22 2 1 0
Gilles Plains 118 5 3 1
Gilles Plains LC 0 0 0 0
Kadina 1 0 0 0
Kingston LC 0 0 0 0
Loxton 0 0 0 0
Marleston 105 0 0 0
Millicent 1 0 0 0
Mount Barker 35 0 0 0
Mount Gambier 34 3 1 1
Murray Bridge 11 1 1 0
Naracoorte 0 0 0 0
Noarlunga 79 4 1 2
Norticult (Urrbrae) 17 0 0 0
O'Halloran Hill 25 0 0 0
Panorama 72 1 0 0
Parafield 5 0 0 0
Port Adelaide 90 6 3 2
Port Augusta 1 0 0 0
Port Lincoln 15 0 0 0
Port Pirie 88 0 0 0
Regency Park 139 3 2 0
Renmark 8 0 0 0
Roseworthy 11 0 0 0
Roxby Downs 0 0 0 0
Salisbury 42 1 0 0
Tea Tree Gully 127 4 1 3
Victor Harbor 9 1 1 0
Waikerie 1 1 1 0
Whyalla 24 1 1 0
Yorketown 0 0 0 0
Total 1736 51 24 14

Return to Contents