SATAC Statistical Handbook 2006 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Incomplete Completed Incomplete Completed TAFE Incomplete Completed Completed
Yr11 Year 12 Year 12 TAFE Course Certificate Diploma Degree Grad Certificate Higher Ed Higher Ed Diploma Higher Ed Degree STAT Has Employment Experience Skill Test Tafe Entry Assessment Vocational Education & Training
Recognised Training Program 86 100 60 6 3 2 0 0 0 0 1 0 214 8 6 145
Cert I 334 326 372 49 34 11 0 0 7 1 14 12 734 143 10 417
Cert II 384 362 383 94 77 14 0 0 15 8 35 26 843 21 18 435
Cert III 590 510 981 281 288 52 0 1 51 19 106 74 1740 49 84 800
Cert IV 404 369 969 309 416 71 0 0 68 31 173 82 1362 28 42 559
Diploma 848 748 2595 683 1090 119 0 2 139 40 341 330 3106 61 39 1478
Adv Diploma 380 361 1477 277 389 68 0 0 82 16 202 146 1358 16 14 661
Bach Degree 44 44 243 29 52 11 0 0 15 7 26 17 190 1 2 111
Graduate Certificate 0 0 8 1 2 1 0 0 2 0 9 1 8 0 0 2

 Return to Contents