SATAC Statistical Handbook 2006 - TAFE

Table B.1  - Receipt of Applications by Date

Receipt Week Frequency Percent Valid Percent Cumulative Percent
08-August-2005 156 1.18 1.18 1.18
15-August-2005 181 1.36 1.36 2.54
22-August-2005 320 2.41 2.41 4.95
29-August-2005 412 3.10 3.10 8.05
05-September-2005 456 3.44 3.44 11.49
12-September-2005 686 5.17 5.17 16.66
19-September-2005 1070 8.06 8.06 24.72
26-September-2005 2832 21.34 21.34 46.06
03-October-2005 247 1.86 1.86 47.92
10-October-2005 428 3.22 3.22 51.14
17-October-2005 681 5.13 5.13 56.27
24-October-2005 1595 12.02 12.02 68.29
31-October-2005 1072 8.08 8.08 76.37
07-November-2005 300 2.26 2.26 78.63
14-November-2005 439 3.31 3.31 81.93
21-November-2005 400 3.01 3.01 84.95
28-November-2005 595 4.48 4.48 89.43
05-December-2005 230 1.73 1.73 91.16
12-December-2005 228 1.72 1.72 92.88
19-December-2005 264 1.99 1.99 94.87
26-December-2005 74 0.56 0.56 95.43
02-January-2006 2 0.02 0.02 95.44
09-January-2006 152 1.15 1.15 96.59
16-January-2006 148 1.12 1.12 97.70
23-January-2006 166 1.25 1.25 98.95
30-January-2006 135 1.02 1.02 99.97
06-February-2006 4 0.03 0.03 100.00
Total 13273 100.00 100.00  

Return to Contents