SATAC Statistical Handbook 2006 -TAFE

Table F.1  - Applications by Applicant Type

  First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
Applicant Type Count Col % Count Col % Count Col % Count Col % Count Col %
Internat School 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Internat Other 18 0.14 39 0.11 28 0.10 6 0.06 4 0.06
Non-School Leaver 8835 66.56 22174 60.08 17031 59.08 6143 64.95 4493 71.06
SA/NT School Leaver 4347 32.75 14476 39.22 11556 40.09 3254 34.40 1800 28.47
Int/IB School Leaver 73 0.55 219 0.59 211 0.73 55 0.58 26 0.41
Total 13273 100.00 36908 100.00 28826 100.00 9458 100.00 6323 100.00

Return to Contents