SATAC Statistical Handbook 2006 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 555 4.18 1255 3.40 619 2.15 296 3.13 229 3.62
17 - 18 Years old 4602 34.67 15123 40.97 12124 42.06 3397 35.92 1924 30.43
19 - 20 Years old 1866 14.06 5619 15.22 4370 15.16 1322 13.98 940 14.87
21 - 24 Years old 1728 13.02 4468 12.11 3443 11.94 1189 12.57 829 13.11
25 - 29 Years old 1246 9.39 3077 8.34 2442 8.47 872 9.22 627 9.92
30 - 34 Years old 903 6.80 2112 5.72 1684 5.84 651 6.88 472 7.46
35 - 39 Years old 819 6.17 1906 5.16 1536 5.33 596 6.30 439 6.94
40 - 44 Years old 648 4.88 1444 3.91 1104 3.83 465 4.92 353 5.58
45 - 49 Years old 483 3.64 987 2.67 779 2.70 355 3.75 270 4.27
50 - 54 Years old 275 2.07 596 1.61 470 1.63 207 2.19 159 2.51
 55 - 59 Years old 121 0.91 265 0.72 218 0.76 88 0.93 65 1.03
60 - 64 Years old 20 0.15 39 0.11 32 0.11 15 0.16 12 0.19
65 Years old or older 7 0.05 17 0.05 5 0.02 5 0.05 4 0.06
Total 13273 100.00 36908 100.00 28826 100.00 9458 100.00 6323 100.00

Return to Contents