SATAC Statistical Handbook 2006 - TAFE

Table H  - Applications, Preferences, Offers and Acceptances by Sex by Age Range

Female - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 238 580 248 111 88
17 - 18 Years old 2591 8943 7297 1902 1020
19 - 20 Years old 1107 3503 2816 795 547
21 - 24 Years old 1120 2900 2299 773 538
25 - 29 Years old 784 1935 1534 546 401
30 - 34 Years old 627 1472 1188 444 323
35 - 39 Years old 588 1433 1154 418 314
40 - 44 Years old 493 1112 833 354 275
45 - 49 Years old 355 725 576 258 199
50 - 54 Years old 197 418 324 151 115
 55 - 59 Years old 85 198 160 55 39
60 - 64 Years old 11 21 15 9 6
65 Years old or older 4 6 4 3 2
         
Male - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 317 675 371 185 141
17 - 18 Years old 2011 6180 4827 1495 904
19 - 20 Years old 759 2116 1554 527 393
21 - 24 Years old 608 1568 1144 416 291
25 - 29 Years old 462 1142 908 326 226
30 - 34 Years old 276 640 496 207 149
35 - 39 Years old 231 473 382 178 125
40 - 44 Years old 155 332 271 111 78
45 - 49 Years old 128 262 203 97 71
50 - 54 Years old 78 178 146 56 44
 55 - 59 Years old 36 67 58 33 26
60 - 64 Years old 9 18 17 6 6
65 Years old or older 3 11 1 2 2
         
All - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 555 1255 619 296 229
17 - 18 Years old 4602 15123 12124 3397 1924
19 - 20 Years old 1866 5619 4370 1322 940
21 - 24 Years old 1728 4468 3443 1189 829
25 - 29 Years old 1246 3077 2442 872 627
30 - 34 Years old 903 2112 1684 651 472
35 - 39 Years old 819 1906 1536 596 439
40 - 44 Years old 648 1444 1104 465 353
45 - 49 Years old 483 987 779 355 270
50 - 54 Years old 275 596 470 207 159
 55 - 59 Years old 121 265 218 88 65
60 - 64 Years old 20 39 32 15 12
65 Years old or older 7 17 5 5 4

Return to Contents