SATAC Statistical Handbook 2006 - TAFE

Table I  - Number of Offers

  Offer Rounds
Campus Early Main Catch-up Late Manual Total
AIT Arts 7 316 14 68 9 414
AIT Currie Street 0 1544 160 100 68 1872
Barossa Valley 0 106 11 15 13 145
Berri 0 41 3 6 3 53
Bordertown LC 0 2 0 1 0 3
Cheltenham 0 12 0 0 4 16
Clare 0 19 2 3 14 38
Croydon 0 272 13 45 9 339
Elizabeth 0 432 30 64 25 551
Gawler 0 89 11 5 14 119
Gilles Plains 0 431 14 98 44 587
Gilles Plains LC 0 9 0 0 0 9
Kadina 0 11 3 4 0 18
Loxton 0 4 0 1 0 5
Marleston 0 414 13 37 25 489
Millicent 0 5 2 1 2 10
Mount Barker 0 102 20 21 6 149
Mount Gambier 0 162 18 27 27 234
Murray Bridge 0 16 1 4 11 32
Naracoorte 0 3 0 1 0 4
Noarlunga 0 430 39 65 39 573
Norticult (Urrbrae) 0 87 3 24 4 118
O'Halloran Hill 0 215 12 45 18 290
Panorama 0 504 41 54 34 633
Parafield 0 39 1 4 0 44
Port Adelaide 0 237 16 42 21 316
Port Augusta 0 31 8 2 4 45
Port Lincoln 0 67 7 20 9 103
Port Pirie 0 209 12 60 8 289
Regency Park 0 588 34 100 42 764
Renmark 0 28 1 2 7 38
Roseworthy 0 47 1 5 5 58
Roxby Downs 0 8 8 0 0 16
Salisbury 0 136 7 3 12 158
Tea Tree Gully 0 476 46 46 16 584
Victor Harbor 0 26 1 4 5 36
Waikerie 0 10 0 1 2 13
Whyalla 0 232 13 21 24 290
Yorketown 0 3 0 0 0 3
Total 7 7363 565 999 524 9458

Return to Contents