SATAC Statistical Handbook Mid Year 2006 - TAFE

Table Q  - Preferences, Offers and Acceptances by Campus by Sex

Campus Sex Total Preferences Offers Accepted
AIT Currie Street Female 1149 357 263
  Male 647 219 145
  Total 1796 576 408
Barossa Valley Female 7 2 0
  Male 3 0 0
  Total 10 2 0
Berri Female 9 3 3
  Male 3 2 0
  Total 12 5 3
Clare Female 1 0 0
  Male 0 0 0
  Total 1 0 0
Croydon Female 131 36 28
  Male 74 20 19
  Total 205 56 47
Elizabeth Female 180 49 33
  Male 327 89 71
  Total 507 138 104
Gawler Female 23 8 4
  Male 6 3 3
  Total 29 11 7
Gilles Plains Female 419 129 87
  Male 182 42 27
  Total 601 171 114
Marleston Female 203 56 49
  Male 215 70 47
  Total 418 126 96
Mount Barker Female 173 55 46
  Male 86 18 16
  Total 259 73 62
Mount Gambier Female 263 79 65
  Male 30 11 8
  Total 293 90 73
Murray Bridge Female 122 55 53
  Male 26 8 8
  Total 148 63 61
Noarlunga Female 396 130 97
  Male 243 79 62
  Total 639 209 159
Norticult (Urrbrae) Female 6 2 1
  Male 18 11 7
  Total 24 13 8
O'Halloran Hill Female 3 1 1
  Male 134 40 34
  Total 137 41 35
Panorama Female 472 164 96
  Male 394 136 87
  Total 866 300 183
Port Adelaide Female 572 100 73
  Male 166 43 24
  Total 738 143 97
Port Augusta Female 0 0 0
  Male 8 8 7
  Total 8 8 7
Port Lincoln Female 3 0 0
  Male 0 0 0
  Total 3 0 0
Port Pirie Female 10 6 6
  Male 0 0 0
  Total 10 6 6
Regency Park Female 89 31 22
  Male 599 169 138
  Total 688 200 160
Roseworthy Female 1 1 0
  Male 2 1 0
  Total 3 2 0
Salisbury Female 204 64 48
  Male 59 18 14
  Total 263 82 62
Tea Tree Gully Female 270 96 57
  Male 144 51 33
  Total 414 147 90
Victor Harbor Female 53 16 13
  Male 8 5 3
  Total 61 21 16
Whyalla Female 262 131 118
  Male 11 4 3
  Total 273 135 121
       
Grand Total   8406 2618 1919

Return to Contents