SATAC Statistical Handbook 2007 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Institute

Preference Number 1         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 563 299 234 36
AIT Currie Street 2105 1423 955 210
Barossa Valley 148 100 81 9
Berri 75 63 55 3
Bordertown LC 1 1 1 0
Cheltenham 26 18 13 3
Clare 38 29 24 3
Coober Pedy 5 5 1 0
Croydon 529 301 222 45
Elizabeth 646 350 250 47
Gawler 198 119 94 15
Gilles Plains 1211 553 405 90
Gilles Plains LC 12 10 9 0
Kadina 36 32 27 3
Kingston LC 0 0 0 0
Loxton 1 1 0 0
Marleston 725 400 297 48
Millicent 5 3 2 0
Mount Barker 228 149 114 18
Mount Gambier 212 164 130 22
Murray Bridge 37 29 24 4
Naracoorte 6 5 2 0
Noarlunga 819 455 330 69
Norticult (Urrbrae) 157 109 80 17
O'Halloran Hill 463 252 180 41
Panorama 685 531 389 74
Parafield 58 39 22 8
Port Adelaide 436 216 153 37
Port Augusta 71 42 35 5
Port Lincoln 81 70 51 12
Port Pirie 41 33 30 2
Regency Park 1262 587 395 79
Renmark 68 48 42 5
Roseworthy 32 20 9 6
Roxby Downs 17 15 14 0
Salisbury 289 139 108 21
Tea Tree Gully 635 471 354 56
Victor Harbor 34 28 20 2
Waikerie 13 11 9 1
Whyalla 156 84 64 9
Yorketown 4 4 3 1
Adelaide North - External 124 74 45 17
Adelaide South - External 594 351 263 37
Regional - External 1371 831 539 200
Total 14217 8464 6075 1255
       
Preference Number 2         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 229 36 19 11
AIT Currie Street 1386 183 94 37
Barossa Valley 88 11 6 4
Berri 38 6 3 2
Bordertown LC 0 0 0 0
Cheltenham 13 2 2 0
Clare 20 1 0 1
Coober Pedy 2 1 0 0
Croydon 363 25 14 5
Elizabeth 467 66 38 14
Gawler 128 10 8 1
Gilles Plains 756 111 67 33
Gilles Plains LC 1 0 0 0
Kadina 8 1 0 1
Kingston LC 1 0 0 0
Loxton 1 0 0 0
Marleston 540 91 54 20
Millicent 1 0 0 0
Mount Barker 146 33 24 4
Mount Gambier 78 11 3 4
Murray Bridge 17 2 1 0
Naracoorte 4 0 0 0
Noarlunga 415 59 26 14
Norticult (Urrbrae) 105 12 8 2
O'Halloran Hill 273 40 22 9
Panorama 447 53 34 15
Parafield 16 1 0 0
Port Adelaide 376 46 24 13
Port Augusta 31 5 2 2
Port Lincoln 44 15 12 2
Port Pirie 14 3 3 0
Regency Park 827 129 55 38
Renmark 42 6 3 3
Roseworthy 38 5 3 0
Roxby Downs 2 1 1 0
Salisbury 182 26 17 5
Tea Tree Gully 430 58 23 17
Victor Harbor 28 3 3 0
Waikerie 7 1 0 1
Whyalla 57 9 4 3
Yorketown 1 0 0 0
Adelaide North - External 85 5 2 3
Adelaide South - External 350 22 11 5
Regional - External 1145 135 80 35
Total 9202 1224 666 304
       
Preference Number 3         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 130 9 3 1
AIT Currie Street 1043 68 37 10
Barossa Valley 63 5 4 1
Berri 24 3 2 0
Bordertown LC 0 0 0 0
Cheltenham 12 0 0 0
Clare 15 1 1 0
Coober Pedy 0 0 0 0
Croydon 248 10 5 3
Elizabeth 302 22 7 7
Gawler 78 7 4 1
Gilles Plains 482 41 17 13
Gilles Plains LC 1 1 1 0
Kadina 8 0 0 0
Kingston LC 0 0 0 0
Loxton 4 0 0 0
Marleston 278 14 8 2
Millicent 4 1 1 0
Mount Barker 73 7 3 3
Mount Gambier 49 2 2 0
Murray Bridge 14 0 0 0
Naracoorte 2 0 0 0
Noarlunga 274 18 10 3
Norticult (Urrbrae) 56 4 2 2
O'Halloran Hill 165 12 6 4
Panorama 290 25 15 4
Parafield 10 2 1 1
Port Adelaide 243 18 11 5
Port Augusta 11 1 1 0
Port Lincoln 18 3 1 2
Port Pirie 15 1 1 0
Regency Park 572 40 19 10
Renmark 32 0 0 0
Roseworthy 22 2 1 1
Roxby Downs 0 0 0 0
Salisbury 120 12 7 2
Tea Tree Gully 283 24 7 10
Victor Harbor 14 1 1 0
Waikerie 5 0 0 0
Whyalla 26 1 1 0
Yorketown 0 0 0 0
Adelaide North - External 51 3 2 0
Adelaide South - External 193 7 1 2
Regional - External 815 52 20 20
Total 6045 417 202 107
       
Preference Number 4         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 93 2 0 1
AIT Currie Street 703 36 18 7
Barossa Valley 28 0 0 0
Berri 14 0 0 0
Bordertown LC 0 0 0 0
Cheltenham 10 3 2 0
Clare 11 1 0 1
Coober Pedy 0 0 0 0
Croydon 154 8 3 2
Elizabeth 211 11 5 2
Gawler 63 1 0 0
Gilles Plains 289 19 8 7
Gilles Plains LC 1 1 0 1
Kadina 3 2 1 1
Kingston LC 1 0 0 0
Loxton 3 0 0 0
Marleston 190 7 1 3
Millicent 1 0 0 0
Mount Barker 45 1 0 0
Mount Gambier 27 0 0 0
Murray Bridge 5 0 0 0
Naracoorte 4 0 0 0
Noarlunga 175 11 6 1
Norticult (Urrbrae) 34 0 0 0
O'Halloran Hill 108 5 1 3
Panorama 196 16 10 5
Parafield 7 2 0 2
Port Adelaide 144 6 2 3
Port Augusta 8 1 0 0
Port Lincoln 8 1 0 1
Port Pirie 5 1 1 0
Regency Park 350 20 8 5
Renmark 19 1 0 1
Roseworthy 18 0 0 0
Roxby Downs 1 0 0 0
Salisbury 75 6 4 0
Tea Tree Gully 204 12 8 2
Victor Harbor 6 0 0 0
Waikerie 2 0 0 0
Whyalla 15 2 2 0
Yorketown 1 0 0 0
Adelaide North - External 31 1 0 1
Adelaide South - External 130 5 1 3
Regional - External 561 20 6 12
Total 3954 202 87 64
       
Preference Number 5         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Arts 63 1 0 1
AIT Currie Street 485 10 6 3
Barossa Valley 17 0 0 0
Berri 6 0 0 0
Bordertown LC 0 0 0 0
Cheltenham 6 0 0 0
Clare 7 0 0 0
Coober Pedy 0 0 0 0
Croydon 93 2 0 1
Elizabeth 123 3 1 1
Gawler 45 0 0 0
Gilles Plains 210 9 3 2
Gilles Plains LC 0 0 0 0
Kadina 3 0 0 0
Kingston LC 0 0 0 0
Loxton 1 0 0 0
Marleston 120 6 4 1
Millicent 1 0 0 0
Mount Barker 28 0 0 0
Mount Gambier 33 2 1 1
Murray Bridge 7 0 0 0
Naracoorte 0 0 0 0
Noarlunga 99 2 1 1
Norticult (Urrbrae) 17 1 1 0
O'Halloran Hill 59 1 0 0
Panorama 109 5 2 3
Parafield 6 1 0 0
Port Adelaide 100 3 0 1
Port Augusta 3 0 0 0
Port Lincoln 10 2 1 1
Port Pirie 3 1 1 0
Regency Park 201 4 1 1