SATAC Statistical Handbook 2007 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Incomplete Completed Incomplete Completed TAFE Incomplete Completed Completed
Yr11 Year 12 Year 12 TAFE Course Certificate Diploma Advanced Diploma Degree Grad Certificate Grad
Diploma
Higher Ed Higher Ed Diploma Higher Ed Degree Higher Ed
Grad Cert
Higher Ed
Grad Dip
STAT Has Employment Experience Skill Test Vocational Education & Training
Cert I 344 217 429 69 51 4 1 0 0 0 8 2 19 1 1 8 861 165 385
Cert II 317 197 363 111 88 12 2 0 0 0 7 6 26 0 1 21 945 59 431
Cert III 788 475 1193 449 406 67 16 0 0 2 45 24 143 3 11 97 2245 136 992
Cert IV 547 336 1331 509 626 93 15 0 3 2 99 37 284 15 20 144 1949 127 795
Diploma 808 546 2525 682 1166 184 34 0 1 4 138 31 329 10 23 251 3093 200 1273
Adv Diploma 256 192 1029 208 303 60 11 0 0 2 68 16 173 10 12 98 992 45 410
Bach Degree 46 32 200 43 40 8 6 0 0 0 11 7 25 0 3 24 164 4 65

 Return to Contents