SATAC Statistical Handbook 2007 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 603 4.24 1334 3.55 464 3.98 363 3.49 271 3.83
17 - 18 Years old 4546 31.98 14277 37.96 3657 31.37 3380 32.47 2026 28.66
19 - 20 Years old 1930 13.58 5356 14.24 1528 13.11 1376 13.22 936 13.24
21 - 24 Years old 1989 13.99 5113 13.59 1623 13.92 1443 13.86 1013 14.33
25 - 29 Years old 1298 9.13 3111 8.27 1096 9.40 950 9.13 684 9.68
30 - 34 Years old 986 6.94 2296 6.10 836 7.17 721 6.93 500 7.07
35 - 39 Years old 949 6.68 2128 5.66 823 7.06 700 6.72 523 7.40
40 - 44 Years old 800 5.63 1726 4.59 681 5.84 617 5.93 460 6.51
45 - 49 Years old 582 4.09 1204 3.20 490 4.20 446 4.28 343 4.85
50 - 54 Years old 337 2.37 680 1.81 288 2.47 263 2.53 193 2.73
 55 - 59 Years old 155 1.09 305 0.81 132 1.13 117 1.12 91 1.29
60 - 64 Years old 36 0.25 69 0.18 33 0.28 29 0.28 25 0.35
65 Years old or older 6 0.04 11 0.03 6 0.05 4 0.04 4 0.06
Total 14217 100.00 37610 100.00 11657 100.00 10409 100.00 7069 100.00

Return to Contents