SATAC Statistical Handbook 2007 - TAFE

Table H  - Applications, Preferences, Offers and Acceptances by Sex by Age Range

Female - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 274 600 198 167 125
17 - 18 Years old 2526 8268 1951 1879 1077
19 - 20 Years old 1179 3347 910 835 563
21 - 24 Years old 1270 3397 1033 918 627
25 - 29 Years old 821 1924 694 580 424
30 - 34 Years old 638 1522 540 460 324
35 - 39 Years old 650 1476 566 480 361
40 - 44 Years old 591 1275 510 463 347
45 - 49 Years old 422 870 362 330 258
50 - 54 Years old 237 493 199 186 138
55 - 59 Years old 110 210 93 83 66
60 - 64 Years old 19 36 18 17 15
65 Years old or older 3 7 3 1 1
         
Male - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 329 734 266 196 146
17 - 18 Years old 2020 6009 1706 1501 949
19 - 20 Years old 751 2009 618 541 373
21 - 24 Years old 719 1716 590 525 386
25 - 29 Years old 477 1187 402 370 260
30 - 34 Years old 348 774 296 261 176
35 - 39 Years old 299 652 257 220 162
40 - 44 Years old 209 451 171 154 113
45 - 49 Years old 160 334 128 116 85
50 - 54 Years old 100 187 89 77 55
55 - 59 Years old 45 95 39 34 25
60 - 64 Years old 17 33 15 12 10
65 Years old or older 3 4 3 3 3
         
All - Age Cohort First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
16 or Younger 603 1334 464 363 271
17 - 18 Years old 4546 14277 3657 3380 2026
19 - 20 Years old 1930 5356 1528 1376 936
21 - 24 Years old 1989 5113 1623 1443 1013
25 - 29 Years old 1298 3111 1096 950 684
30 - 34 Years old 986 2296 836 721 500
35 - 39 Years old 949 2128 823 700 523
40 - 44 Years old 800 1726 681 617 460
45 - 49 Years old 582 1204 490 446 343
50 - 54 Years old 337 680 288 263 193
55 - 59 Years old 155 305 132 117 91
60 - 64 Years old 36 69 33 29 25
65 Years old or older 6 11 6 4 4

Return to Contents