SATAC Statistical Handbook 2007 - TAFE

Table I  - Number of Offers

  Offer Rounds  
Campus Main Entitlement Late Manual Total
AIT Arts 290 10 18 29 347
AIT Currie Street 1420 135 40 131 1726
Barossa Valley 88 7 9 12 116
Berri 54 3 6 9 72
Bordertown LC 1 0 0 0 1
Cheltenham 20 2 1 1 24
Clare 25 4 0 3 32
Coober Pedy 6 0 0 0 6
Croydon 289 7 20 30 346
Elizabeth 374 15 20 46 455
Gawler 113 4 2 19 138
Gilles Plains 540 23 29 141 733
Gilles Plains LC 9 1 0 2 12
Kadina 20 1 8 6 35
Loxton 1 0 0 0 1
Marleston 469 16 8 26 519
Millicent 0 0 2 2 4
Mount Barker 133 15 23 19 190
Mount Gambier 142 9 9 20 180
Murray Bridge 20 3 2 6 31
Naracoorte 4 0 0 1 5
Noarlunga 452 16 12 66 546
Norticult (Urrbrae) 89 5 3 29 126
O'Halloran Hill 251 12 19 29 311
Panorama 498 24 47 62 631
Parafield 37 2 0 6 45
Port Adelaide 245 27 4 15 291
Port Augusta 36 0 0 13 49
Port Lincoln 45 10 10 28 93
Port Pirie 32 0 2 5 39
Regency Park 613 30 57 81 781
Renmark 42 0 3 10 55
Roseworthy 20 2 1 4 27
Roxby Downs 16 0 0 0 16
Salisbury 147 13 6 17 183
Tea Tree Gully 435 63 21 54 573
Victor Harbor 23 1 5 3 32
Waikerie 9 0 2 1 12
Whyalla 78 3 4 11 96
Yorketown 4 0 0 0 4
Adelaide North - External 71 3 0 9 83
Adelaide South - External 349 19 10 11 389
Regional - External 886 39 73 56 1054
Total 8396 524 476 1013 10409

Return to Contents