SATAC Statistical Handbook Mid Year 2007 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Campus

Preference Number 1         
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 701 521 379 18
Gilles Plains LC 1 1 0 0
Mount Barker 103 55 41 0
Murray Bridge 1 0 0 0
O'Halloran Hill 89 57 48 2
Noarlunga 342 173 138 5
Victor Harbor 27 17 14 1
Elizabeth 210 141 95 0
Salisbury 135 83 62 1
Port Lincoln 2 0 0 0
Port Pirie 9 9 9 0
Kadina 8 7 4 1
Port Augusta 3 0 0 0
Whyalla 71 32 28 1
Gilles Plains 258 164 124 5
Tea Tree Gully 222 155 95 1
Gawler 23 17 12 2
Barossa Valley 12 9 4 0
Berri 10 8 2 0
Loxton 3 2 1 0
Marleston 166 114 91 2
Panorama 254 215 175 5
Regency Park 433 204 157 3
Port Adelaide 328 135 105 3
Mount Gambier 9 4 2 0
Naracoorte 0 0 0 0
Cheltenham 4 3 2 0
Croydon 87 60 48 1
Roseworthy 5 3 1 0
Norticult (Urrbrae) 18 15 10 0
Adelaide North Ext 139 95 80 1
Adelaide South Ext 83 55 40 2
Regional Ext 287 219 184 3
Total 4043 2573 1951 57
       
Preference Number 2        
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 352 29 17 4
Gilles Plains LC 1 0 0 0
Mount Barker 69 8 7 0
Murray Bridge 1 1 0 0
O'Halloran Hill 20 7 4 1
Noarlunga 157 18 13 1
Victor Harbor 17 4 3 0
Elizabeth 174 23 9 2
Salisbury 44 5 4 1
Port Lincoln 1 0 0 0
Port Pirie 1 0 0 0
Kadina 0 0 0 0
Port Augusta 1 0 0 0
Whyalla 18 5 3 1
Gilles Plains 104 11 4 2
Tea Tree Gully 96 5 3 1
Gawler 17 1 1 0
Barossa Valley 4 1 1 0
Berri 3 0 0 0
Loxton 0 0 0 0
Marleston 99 4 2 2
Panorama 148 13 11 0
Regency Park 221 16 11 2
Port Adelaide 227 17 9 4
Mount Gambier 2 1 1 0
Naracoorte 1 0 0 0
Cheltenham 2 1 1 0
Croydon 47 2 1 1
Roseworthy 3 1 0 0
Norticult (Urrbrae) 6 0 0 0
Adelaide North Ext 109 8 6 0
Adelaide South Ext 52 1 1 0
Regional Ext 183 21 12 3
Total 2180 203 124 25
       
Preference Number 3        
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 231 4 1 0
Gilles Plains LC 0 0 0 0
Mount Barker 42 5 3 1
Murray Bridge 2 0 0 0
O'Halloran Hill 16 2 0 0
Noarlunga 87 3 3 0
Victor Harbor 18 0 0 0
Elizabeth 93 6 2 0
Salisbury 32 2 1 0
Port Lincoln 1 0 0 0
Port Pirie 1 0 0 0
Kadina 1 0 0 0
Port Augusta 1 0 0 0
Whyalla 6 0 0 0
Gilles Plains 52 3 2 0
Tea Tree Gully 62 4 1 0
Gawler 7 1 1 0
Barossa Valley 3 1 0 0
Berri 0 0 0 0
Loxton 0 0 0 0
Marleston 38 4 3 0
Panorama 68 4 3 0
Regency Park 120 12 6 2
Port Adelaide 129 12 7 1
Mount Gambier 3 0 0 0
Naracoorte 0 0 0 0
Cheltenham 2 0 0 0
Croydon 21 1 1 0
Roseworthy 4 0 0 0
Norticult (Urrbrae) 5 0 0 0
Adelaide North Ext 42 1 1 0
Adelaide South Ext 27 1 1 0
Regional Ext 108 6 2 2
Total 1222 72 38 6
       
Preference Number 4        
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 146 7 3 1
Gilles Plains LC 0 0 0 0
Mount Barker 29 1 1 0
Murray Bridge 1 0 0 0
O'Halloran Hill 3 0 0 0
Noarlunga 52 1 0 0
Victor Harbor 9 0 0 0
Elizabeth 53 2 0 1
Salisbury 7 0 0 0
Port Lincoln 1 0 0 0
Port Pirie 1 0 0 0
Kadina 0 0 0 0
Port Augusta 1 0 0 0
Whyalla 2 0 0 0
Gilles Plains 41 1 0 1
Tea Tree Gully 27 1 1 0
Gawler 6 0 0 0
Barossa Valley 1 0 0 0
Berri 0 0 0 0
Loxton 0 0 0 0
Marleston 31 2 1 0
Panorama 48 2 1 1
Regency Park 70 2 2 0
Port Adelaide 65 4 2 1
Mount Gambier 2 0 0 0
Naracoorte 1 0 0 0
Cheltenham 0 0 0 0
Croydon 10 1 0 0
Roseworthy 2 0 0 0
Norticult (Urrbrae) 2 0 0 0
Adelaide North Ext 37 1 1 0
Adelaide South Ext 26 0 0 0
Regional Ext 56 3 2 1
Total 730 28 14 6
       
Preference Number 5        
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 83 2 1 0
Gilles Plains LC 0 0 0 0
Mount Barker 15 0 0 0
Murray Bridge 0 0 0 0
O'Halloran Hill 4 0 0 0
Noarlunga 23 1 1 0
Victor Harbor 3 0 0 0
Elizabeth 30 1 0 0
Salisbury 8 0 0 0
Port Lincoln 0 0 0 0
Port Pirie 1 0 0 0
Kadina 1 0 0 0
Port Augusta 0 0 0 0
Whyalla 2 0 0 0
Gilles Plains 25 3 1 1
Tea Tree Gully 30 0 0 0
Gawler 3 0 0 0
Barossa Valley 2 0 0 0
Berri 0 0 0 0
Loxton 1 0 0 0
Marleston 6 0 0 0
Panorama 38 2 2 0
Regency Park 23 0 0 0
Port Adelaide 33 1 0 1
Mount Gambier 1 0 0 0
Naracoorte 0 0 0 0
Cheltenham 0 0 0 0
Croydon 10 0 0 0
Roseworthy 0 0 0 0
Norticult (Urrbrae) 1 0 0 0
Adelaide North Ext 24 0 0 0
Adelaide South Ext 18 0 0 0
Regional Ext 42 0 0 0
Total 427 10 5 2
       
Preference Number 6        
Campus Total Preferences Offered Accepted Offer Rejected Offer
AIT Currie Street 49 1 0 0
Gilles Plains LC 0 0 0 0
Mount Barker 6 0 0 0
Murray Bridge 0 0 0 0
O'Halloran Hill 0 0 0 0
Noarlunga 15 0 0 0
Victor Harbor 1 0 0 0
Elizabeth 15 0 0 0
Salisbury 4 0 0 0
Port Lincoln 1 0 0 0
Port Pirie 0 0 0 0
Kadina 0 0 0 0
Port Augusta 0 0 0 0
Whyalla 4 0 0 0
Gilles Plains 16 0 0 0
Tea Tree Gully 12 0 0 0
Gawler 2 0 0 0
Barossa Valley 0 0 0 0
Berri 0 0 0 0
Loxton 0 0 0 0
Marleston 3 0 0 0
Panorama 22 0 0 0
Regency Park 17 0 0 0
Port Adelaide 32 0 0 0
Mount Gambier 4 0 0 0
Naracoorte 0 0 0 0
Cheltenham 1 0 0 0
Croydon 4 0 0 0
Roseworthy 1 0 0 0
Norticult (Urrbrae) 2 0 0 0
Adelaide North Ext 14 2 2 0
Adelaide South Ext 7 0 0 0
Regional Ext 39 0 0 0
Total 271 3 2 0
       
Grand Total 8873 2889 2134 96

Return to Contents