SATAC Statistical Handbook Mid Year 2007 - TAFE

Table Q  - Preferences, Offers and Acceptances by Campus by Sex

Campus Sex Total Preferences Offers Accepted
AIT Currie Street Female 929 343 251
  Male 633 221 150
  Total 1562 564 401
Gilles Plains LC Female 1 1 0
  Male 1 0 0
  Total 2 1 0
Mount Barker Female 203 56 43
  Male 61 13 9
  Total 264 69 52
Murray Bridge Female 4 1 0
  Male 1 0 0
  Total 5 1 0
O'Halloran Hill Female 6 5 5
  Male 126 61 47
  Total 132 66 52
Noarlunga Female 457 116 90
  Male 219 80 65
  Total 676 196 155
Victor Harbor Female 60 17 15
  Male 15 4 2
  Total 75 21 17
Elizabeth Female 213 67 37
  Male 362 106 69
  Total 575 173 106
Salisbury Female 172 69 56
  Male 58 21 11
  Total 230 90 67
Port Lincoln Female 1 0 0
  Male 5 0 0
  Total 6 0 0
Port Pirie Female 12 8 8
  Male 1 1 1
  Total 13 9 9
Kadina Female 2 1 1
  Male 8 6 3
  Total 10 7 4
Port Augusta Female 5 0 0
  Male 1 0 0
  Total 6 0 0
Whyalla Female 95 34 28
  Male 8 3 3
  Total 103 37 31
Gilles Plains Female 339 130 100
  Male 157 52 31
  Total 496 182 131
Tea Tree Gully Female 261 103 61
  Male 188 62 39
  Total 449 165 100
Gawler Female 38 15 10
  Male 20 4 4
  Total 58 19 14
Barossa Valley Female 11 7 3
  Male 11 4 2
  Total 22 11 5
Berri Female 7 5 0
  Male 6 3 2
  Total 13 8 2
Loxton Female 1 0 0
  Male 3 2 1
  Total 4 2 1
Marleston Female 161 48 40
  Male 182 76 57
  Total 343 124 97
Panorama Female 320 122 95
  Male 258 114 97
  Total 578 236 192
Regency Park Female 157 52 33
  Male 727 182 143
  Total 884 234 176
Port Adelaide Female 644 121 94
  Male 170 48 29
  Total 814 169 123
Mount Gambier Female 15 3 2
  Male 6 2 1
  Total 21 5 3
Naracoorte Female 1 0 0
  Male 1 0 0
  Total 2 0 0
Cheltenham Female 7 3 2
  Male 2 1 1
  Total 9 4 3
Croydon Female 105 44 32
  Male 74 20 18
  Total 179 64 50
Roseworthy Female 10 3 1
  Male 5 1 0
  Total 15 4 1
Norticult (Urrbrae) Female 11 5 2
  Male 23 10 8
  Total 34 15 10
Adelaide North Ext Female 324 95 79
  Male 41 12 11
  Total 365 107 90
Adelaide South Ext Female 157 44 32
  Male 56 13 10
  Total 213 57 42
Regional Ext Female 599 217 182
  Male 116 32 18
  Total 715 249 200

Return to Contents