SATAC Statistical Handbook Mid Year 2007 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
Completed Incomplete Completed Incomplete Completed TAFE Incomplete Completed Completed
TAFE Course Levels Yr11 Year 12 Year 12 TAFE Course Certificate Diploma Advanced
Diploma
Degree Grad Certificate Grad Diploma Higher Ed Diploma Degree Grad
Certificate
Grad
Diploma
STAT Has Employment Experience TAFE Assessment
of
Basic
Skills
Vocational Education & Training
Cert I 116 101 130 33 28 3 1 0 0 0 6 0 12 0 0 5 377 99 108
Cert II 129 97 144 33 50 6 1 0 0 0 2 1 11 0 0 13 349 40 92
Cert III 326 226 403 178 205 22 9 0 0 0 23 10 71 1 2 43 910 83 287
Cert IV 137 93 320 125 212 32 10 0 0 1 27 15 86 3 9 35 471 21 122
Bach Degree 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Diploma 194 155 478 184 376 43 8 0 0 0 39 14 106 1 2 49 754 24 209
Adv Diploma 33 32 109 24 42 10 3 0 0 0 9 1 23 1 0 6 137 10 32

 Return to Contents