SATAC Statistical Handbook Mid Year 2007 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preference Total Preferences Met MER for at least one Preference Offered Accepted Offer
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 95 2.35 177 1.99 72 2.13 53 1.83 37 1.73
17 - 18 Years old 623 15.41 1384 15.60 518 15.33 430 14.88 319 14.95
19 - 20 Years old 709 17.54 1722 19.41 610 18.06 507 17.55 380 17.81
21 - 24 Years old 756 18.70 1747 19.69 604 17.88 527 18.24 385 18.04
25 - 29 Years old 545 13.48 1209 13.63 474 14.03 390 13.50 270 12.65
30 - 34 Years old 364 9.00 767 8.64 311 9.21 273 9.45 202 9.47
35 - 39 Years old 327 8.09 700 7.89 270 7.99 239 8.27 187 8.76
40 - 44 Years old 275 6.80 520 5.86 221 6.54 206 7.13 158 7.40
45 - 49 Years old 194 4.80 355 4.00 167 4.94 151 5.23 108 5.06
50 - 54 Years old 106 2.62 200 2.25 90 2.66 77 2.67 59 2.76
 55 - 59 Years old 30 0.74 57 0.64 25 0.74 22 0.76 17 0.80
60 - 64 Years old 15 0.37 30 0.34 12 0.36 12 0.42 10 0.47
65 Years old or older 4 0.10 5 0.06 4 0.12 2 0.07 2 0.09
Total 4043 100.00 8873 100.00 3378 100.00 2889 100.00 2134 100.00

Return to Contents