SATAC Statistical Handbook 2008 - TAFE

Table J  - Preferences, Offers, Enrolments and Rejected Offers by Institute

Campus First Preferences Total Preferences Offered Enrolled Offers Rejected
AIT Arts 524 1089 371 251 120
AIT Currie Street 1928 5604 1517 976 541
Barossa Valley 134 309 87 74 13
Berri 57 131 51 39 12
Bordertown LC 0 3 0 0 0
Centre for Hort 112 310 108 81 27
Cheltenham 25 58 28 22 6
Clare 28 64 28 20 8
Coober Pedy 1 5 0 0 0
Croydon 491 1374 268 214 54
Elizabeth 576 1775 411 276 135
Gawler 136 403 108 82 26
Gilles Plains 1374 3289 720 493 227
Gilles Plains LC 10 15 9 7 2
Kadina 27 48 21 17 4
Kingston LC 0 1 0 0 0
Loxton 3 11 3 1 2
Marleston 664 1792 525 377 148
Millicent 3 13 4 4 0
Mount Barker 295 749 211 144 67
Mount Gambier 187 385 143 105 38
Murray Bridge 54 92 42 35 7
Naracoorte 3 12 4 1 3
Noarlunga 631 1578 524 364 160
O'Halloran Hill 454 1024 271 199 72
Panorama 608 1536 492 362 130
Parafield 63 104 56 34 22
Port Adelaide 554 1834 299 186 113
Port Augusta 77 140 44 28 16
Port Lincoln 28 79 31 16 15
Port Pirie 23 50 12 7 5
Regency Park 1282 3488 842 512 330
Renmark 57 119 43 32 11
Roseworthy 40 160 39 28 11
Roxby Downs 17 20 11 7 4
Salisbury 258 810 206 139 67
Tea Tree Gully 601 1723 477 336 141
Victor Harbor 36 95 34 22 12
Waikerie 6 13 5 5 0
Whyalla 136 222 77 54 23
Yorketown 1 1 1 1 0
Adelaide North - External 194 637 160 106 54
Adelaide South - External 503 1209 285 202 83
Regional - External 1256 3756 963 627 336
Total 13457 36130 9531 6486 3045

Return to Contents