SATAC Statistical Handbook 2008 - TAFE

Table K  - Preferences, Offers, Enrolments and Rejected Offers by Preference Number by Institute

Preference Number 1         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 524 320 229 91
AIT Currie Street 1928 1281 865 416
Barossa Valley 134 82 70 12
Berri 57 41 31 10
Centre for Hort 112 94 74 20
Cheltenham 25 22 18 4
Clare 28 24 17 7
Coober Pedy 1 0 0 0
Croydon 491 234 191 43
Elizabeth 576 313 221 92
Gawler 136 90 69 21
Gilles Plains 1374 513 390 123
Gilles Plains LC 10 9 7 2
Kadina 27 19 15 4
Loxton 3 3 1 2
Marleston 664 430 319 111
Millicent 3 2 2 0
Mount Barker 295 169 120 49
Mount Gambier 187 126 97 29
Murray Bridge 54 38 32 6
Naracoorte 3 3 1 2
Noarlunga 631 441 320 121
O'Halloran Hill 454 233 176 57
Panorama 608 434 324 110
Parafield 63 51 33 18
Port Adelaide 554 214 140 74
Port Augusta 77 38 28 10
Port Lincoln 28 26 14 12
Port Pirie 23 11 6 5
Regency Park 1282 695 446 249
Renmark 57 36 26 10
Roseworthy 40 34 25 9
Roxby Downs 17 11 7 4
Salisbury 258 149 106 43
Tea Tree Gully 601 407 299 108
Victor Harbor 36 26 18 8
Waikerie 6 5 5 0
Whyalla 136 68 50 18
Yorketown 1 1 1 0
Adelaide North - External 194 138 96 42
Adelaide South - External 503 253 187 66
Regional - External 1256 791 534 257
Total 13457 7875 5610 2265
       
Preference Number 2         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 230 30 14 16
AIT Currie Street 1285 153 80 73
Barossa Valley 82 3 3 0
Berri 38 10 8 2
Centre for Hort 71 6 3 3
Cheltenham 12 4 3 1
Clare 14 3 2 1
Coober Pedy 1 0 0 0
Croydon 359 25 18 7
Elizabeth 441 63 36 27
Gawler 123 13 10 3
Gilles Plains 801 138 75 63
Gilles Plains LC 2 0 0 0
Kadina 11 2 2 0
Loxton 1 0 0 0
Marleston 485 68 41 27
Millicent 5 1 1 0
Mount Barker 195 29 15 14
Mount Gambier 85 10 5 5
Murray Bridge 17 2 2 0
Naracoorte 3 1 0 1
Noarlunga 394 51 28 23
O'Halloran Hill 246 26 19 7
Panorama 390 39 27 12
Parafield 12 3 1 2
Port Adelaide 493 43 25 18
Port Augusta 44 4 0 4
Port Lincoln 25 5 2 3
Port Pirie 11 1 1 0
Regency Park 835 97 41 56
Renmark 26 5 4 1
Roseworthy 40 5 3 2
Roxby Downs 1 0 0 0
Salisbury 207 35 18 17
Tea Tree Gully 419 42 21 21
Victor Harbor 22 8 4 4
Waikerie 3 0 0 0
Whyalla 49 7 3 4
Adelaide North - External 168 14 6 8
Adelaide South - External 304 22 12 10
Regional - External 850 116 64 52
Total 8800 1084 597 487
       
Preference Number 3         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 135 18 7 11
AIT Currie Street 965 48 17 31
Barossa Valley 40 2 1 1
Berri 15 0 0 0
Bordertown LC 2 0 0 0
Centre for Hort 45 3 1 2
Cheltenham 7 0 0 0
Clare 9 0 0 0
Coober Pedy 1 0 0 0
Croydon 246 4 2 2
Elizabeth 335 19 9 10
Gawler 54 3 2 1
Gilles Plains 525 41 16 25
Gilles Plains LC 1 0 0 0
Kadina 1 0 0 0
Kingston LC 1 0 0 0
Loxton 2 0 0 0
Marleston 290 15 9 6
Millicent 1 0 0 0
Mount Barker 116 5 3 2
Mount Gambier 56 3 1 2
Murray Bridge 9 2 1 1
Naracoorte 2 0 0 0
Noarlunga 232 19 8 11
O'Halloran Hill 145 8 2 6
Panorama 245 14 7 7
Parafield 15 2 0 2
Port Adelaide 341 28 13 15
Port Augusta 12 2 0 2
Port Lincoln 11 0 0 0
Port Pirie 8 0 0 0
Regency Park 581 36 18 18
Renmark 18 0 0 0
Roseworthy 29 0 0 0
Salisbury 147 13 9 4
Tea Tree Gully 273 17 10 7
Victor Harbor 16 0 0 0
Waikerie 1 0 0 0
Whyalla 18 2 1 1
Adelaide North - External 117 4 2 2
Adelaide South - External 148 6 3 3
Regional - External 675 33 15 18
Total 5890 347 157 190
       
Preference Number 4         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 99 3 1 2
AIT Currie Street 678 16 8 8
Barossa Valley 21 0 0 0
Berri 13 0 0 0
Bordertown LC 1 0 0 0
Centre for Hort 39 4 2 2
Cheltenham 6 0 0 0
Clare 5 0 0 0
Croydon 136 1 0 1
Elizabeth 210 11 7 4
Gawler 47 2 1 1
Gilles Plains 323 15 6 9
Gilles Plains LC 1 0 0 0
Kadina 4 0 0 0
Loxton 3 0 0 0
Marleston 185 8 5 3
Mount Barker 73 4 2 2
Mount Gambier 26 2 1 1
Murray Bridge 7 0 0 0
Naracoorte 2 0 0 0
Noarlunga 168 9 6 3
O'Halloran Hill 84 1 1 0
Panorama 150 3 2 1
Parafield 10 0 0 0
Port Adelaide 226 11 6 5
Port Augusta 6 0 0 0
Port Lincoln 7 0 0 0
Port Pirie 6 0 0 0
Regency Park 407 5 2 3
Renmark 3 0 0 0
Roseworthy 21 0 0 0
Roxby Downs 1 0 0 0
Salisbury 99 5 4 1
Tea Tree Gully 189 7 3 4
Victor Harbor 11 0 0 0
Waikerie 3 0 0 0
Whyalla 9 0 0 0
Adelaide North - External 77 2 1 1
Adelaide South - External 119 2 0 2
Regional - External 457 14 7 7
Total 3932 125 65 60
       
Preference Number 5         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 62 0 0 0
AIT Currie Street 471 15 5 10
Barossa Valley 20 0 0 0
Berri 4 0 0 0
Centre for Hort 26 1 1 0
Cheltenham 5 1 1 0
Clare 7 1 1 0
Coober Pedy 2 0 0 0
Croydon 94 2 2 0
Elizabeth 142 4 3 1
Gawler 27 0 0 0
Gilles Plains 162 7 4 3
Gilles Plains LC 1 0 0 0
Kadina 3 0 0 0
Loxton 1 0 0 0
Marleston 106 3 2 1
Millicent 2 1 1 0
Mount Barker 44 2 2 0
Mount Gambier 20 1 0 1
Murray Bridge 4 0 0 0
Naracoorte 1 0 0 0
Noarlunga 94 4 2 2
O'Halloran Hill 63 3 1 2
Panorama 91 1 1 0
Parafield 1 0 0 0
Port Adelaide 138 1 1 0
Port Lincoln 5 0 0 0
Port Pirie 1 0 0 0
Regency Park 244 6 2 4
Renmark 10 0 0 0
Roseworthy 17 0 0 0
Roxby Downs 1 0 0 0
Salisbury 55 2 1 1
Tea Tree Gully 136 3 2 1
Victor Harbor 6 0 0 0
Whyalla 5 0 0 0
Adelaide North - External 58 2 1 1
Adelaide South - External 79 1 0 1
Regional - External 325 6 5 1
Total 2533 67 38 29
       
Preference Number 6         
Campus Total Preferences Offered Enrolled Offers Rejected
AIT Arts 39 0 0 0
AIT Currie Street 277 4 1 3
Barossa Valley 12 0 0 0
Berri 4 0 0 0
Centre for Hort 17 0 0 0
Cheltenham 3 1 0 1
Clare 1 0 0 0
Croydon 48 2 1 1
Elizabeth 71 1 0 1
Gawler 16 0 0 0
Gilles Plains 104 6 2 4
Kadina 2 0 0 0
Loxton 1 0 0 0
Marleston 62 1 1 0
Millicent 2 0 0 0
Mount Barker 26 2 2 0
Mount Gambier 11 1 1 0
Murray Bridge 1 0 0 0
Naracoorte 1 0 0 0
Noarlunga 59 0 0 0
O'Halloran Hill 32 0 0 0
Panorama 52 1 1 0
Parafield 3 0 0 0
Port Adelaide 82 2 1 1
Port Augusta 1 0 0 0
Port Lincoln 3 0 0 0
Port Pirie 1 0 0 0
Regency Park 139 3 3 0
Renmark 5 2 2 0
Roseworthy 13 0 0 0
Salisbury 44 2 1 1
Tea Tree Gully 105 1 1 0
Victor Harbor 4 0 0 0
Whyalla 5 0 0 0
Whyalla 5 0 0 0
Adelaide North - External 23 0 0 0
Adelaide South - External 56 1 0 1
Regional - External 193 3 2 1
Total 1518 33 19 14

Return to Contents