SATAC Statistical Handbook 2008 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Yr11 Incomplete Year 12 Completed Year 12 Incomplete TAFE Course Completed TAFE Incomplete Higher Ed Completed Completed
Certificate Diploma Advanced Diploma Degree Grad Certificate Grad Diploma Higher Ed Diploma Higher Ed Advanced Diploma Higher Ed Degree Higher Ed Grad Certificate Higher Ed Grad Diploma STAT Has Employment Experience TAFE Assessment of Basic Skills
(prev TEA)
Vocational Education & Training
Cert I 196 65 222 18 21 0 1 0 0 0 1 2 0 4 0 0 4 554 303 328
Cert II 445 173 473 105 93 10 4 1 0 0 11 4 0 37 0 2 23 1018 284 672
Cert III 909 395 1184 395 407 56 9 1 1 3 47 23 2 139 3 7 91 2317 325 1592
Cert IV 540 275 1241 417 620 116 18 2 0 0 71 22 0 240 9 23 114 1746 219 1345
Diploma 1012 465 2435 631 1115 162 30 3 2 4 117 45 1 318 8 19 248 3033 780 2245
Adv Diploma 400 150 1052 195 309 48 13 0 0 0 47 19 1 127 2 11 100 965 130 673
Bach Degree 67 21 210 47 39 5 2 1 0 0 14 4 0 33 0 5 29 169 8 106
Graduate Certificate 0 0 3 1 1 0 0 0 0 0 0 1 0 3 0 0 0 3 0 3

 Return to Contents