SATAC Statistical Handbook 2008 -TAFE

Table F.1  - Applications by Applicant Type

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Applicant Type Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
Internat School 26 0.19% 107 0.30% 24 0.21% 0 0.00% 0 0.00% 0 0.00%
Internat Other 69 0.51% 158 0.44% 50 0.43% 25 0.26% 20 0.31% 5 0.16%
Non-School Leaver 9386 69.75% 22362 61.89% 7908 68.13% 6438 67.55% 4684 72.22% 1754 57.60%
SA/NT School Leaver 3923 29.15% 13338 36.92% 3581 30.85% 3033 31.82% 1767 27.24% 1266 41.58%
Int/IB School Leaver 53 0.39% 165 0.46% 45 0.39% 35 0.37% 15 0.23% 20 0.66%
Total 13457 100.00% 36130 100.00% 11608 100.00% 9531 100.00% 6486 100.00% 3045 100.00%

Return to Contents