SATAC Statistical Handbook 2008 - TAFE

Table G  - Applications, Preferences, Offers, Enrolments and Rejected Offers by Age Range

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 581 4.32% 1189 3.29% 381 3.28% 315 3.31% 240 3.70% 75 2.46%
17 - 18 Years old 4413 32.79% 14429 39.94% 3937 33.92% 3288 34.50% 1974 30.43% 1314 43.15%
19 - 20 Years old 1772 13.17% 4935 13.66% 1556 13.40% 1221 12.81% 867 13.37% 354 11.63%
21 - 24 Years old 1841 13.68% 4637 12.83% 1575 13.57% 1279 13.42% 877 13.52% 402 13.20%
25 - 29 Years old 1247 9.27% 2998 8.30% 1095 9.43% 893 9.37% 624 9.62% 269 8.83%
30 - 34 Years old 936 6.96% 2163 5.99% 813 7.00% 645 6.77% 486 7.49% 159 5.22%
35 - 39 Years old 914 6.79% 2037 5.64% 791 6.81% 641 6.73% 477 7.35% 164 5.39%
40 - 44 Years old 663 4.93% 1470 4.07% 552 4.76% 473 4.96% 338 5.21% 135 4.43%
45 - 49 Years old 578 4.30% 1225 3.39% 484 4.17% 419 4.40% 325 5.01% 94 3.09%
50 - 54 Years old 322 2.39% 678 1.88% 269 2.32% 220 2.31% 172 2.65% 48 1.58%
 55 - 59 Years old 141 1.05% 270 0.75% 115 0.99% 102 1.07% 80 1.23% 22 0.72%
60 - 64 Years old 36 0.27% 78 0.22% 30 0.26% 27 0.28% 22 0.34% 5 0.16%
65 Years old or older 13 0.10% 21 0.06% 10 0.09% 8 0.08% 4 0.06% 4 0.13%
Total 13457 100.00% 36130 100.00% 11608 100.00% 9531 100.00% 6486 100.00% 3045 100.00%

Return to Contents