SATAC Statistical Handbook 2008 - TAFE

Table H  - Applications, Preferences, Offers, Enrolments and Rejected Offers by Sex by Age Range

Female - Age Cohort First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
16 or Younger 287 640 186 147 115 32
17 - 18 Years old 2551 8668 2279 1904 1112 792
19 - 20 Years old 1140 3284 1005 775 549 226
21 - 24 Years old 1210 3113 1044 836 558 278
25 - 29 Years old 778 1889 686 554 396 158
30 - 34 Years old 614 1407 534 419 322 97
35 - 39 Years old 642 1418 550 438 323 115
40 - 44 Years old 470 1059 396 331 248 83
45 - 49 Years old 423 895 353 305 239 66
50 - 54 Years old 235 522 200 165 125 40
55 - 59 Years old 97 182 75 66 52 14
60 - 64 Years old 25 49 21 18 16 2
65 Years old or older 6 10 6 4 2 2
Sub Total 8478 23136 7335 5962 4057 1905
           
Male - Age Cohort First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
16 or Younger 294 549 195 168 125 43
17 - 18 Years old 1862 5761 1658 1384 862 522
19 - 20 Years old 632 1651 551 446 318 128
21 - 24 Years old 631 1524 531 443 319 124
25 - 29 Years old 469 1109 409 339 228 111
30 - 34 Years old 322 756 279 226 164 62
35 - 39 Years old 272 619 241 203 154 49
40 - 44 Years old 193 411 156 142 90 52
45 - 49 Years old 155 330 131 114 86 28
50 - 54 Years old 87 156 69 55 47 8
55 - 59 Years old 44 88 40 36 28 8
60 - 64 Years old 11 29 9 9 6 3
65 Years old or older 7 11 4 4 2 2
Sub Total 4979 12994 4273 3569 2429 1140

Return to Contents