SATAC Statistical Handbook 2008 - TAFE

Table I  - Number of Offers

  Offer Rounds
Campus Main Entitlement Late Manual Total
AIT Arts 317 9 39 6 371
AIT Currie Street 1260 51 131 75 1517
Barossa Valley 66 12 5 4 87
Berri 44 0 4 3 51
Centre for Hort 93 0 11 4 108
Cheltenham 26 1 0 1 28
Clare 24 0 1 3 28
Croydon 240 11 14 3 268
Elizabeth 343 7 21 40 411
Gawler 89 4 7 8 108
Gilles Plains 527 49 72 72 720
Gilles Plains LC 9 0 0 0 9
Kadina 14 0 5 2 21
Loxton 3 0 0 0 3
Marleston 437 15 50 23 525
Millicent 2 0 1 1 4
Mount Barker 167 20 16 8 211
Mount Gambier 97 27 12 7 143
Murray Bridge 25 2 0 15 42
Naracoorte 4 0 0 0 4
Noarlunga 431 19 21 53 524
O'Halloran Hill 230 6 15 20 271
Panorama 415 9 32 36 492
Parafield 46 0 4 6 56
Port Adelaide 202 51 27 19 299
Port Augusta 32 1 3 8 44
Port Lincoln 21 1 4 5 31
Port Pirie 10 0 0 2 12
Regency Park 708 32 56 46 842
Renmark 23 11 1 8 43
Roseworthy 37 0 1 1 39
Roxby Downs 7 0 1 3 11
Salisbury 156 7 7 36 206
Tea Tree Gully 411 9 23 34 477
Victor Harbor 29 0 1 4 34
Waikerie 4 0 1 0 5
Whyalla 53 17 3 4 77
Yorketown 1 0 0 0 1
Adelaide North - External 128 10 5 17 160
Adelaide South - External 253 5 12 15 285
Regional - External 834 23 76 30 963
Total 7818 409 682 622 9531

Return to Contents