SATAC Statistical Handbook Mid Year 2008 - TAFE

Table K  - Preferences, Offers and Acceptances by Preference Number per Campus

Preference Number 1         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 772 542 422 120
Barossa Valley 4 3 2 1
Berri 18 12 9 3
Centre for Hort 21 18 12 6
Clare 1 1 1 0
Croydon 63 37 32 5
Elizabeth 187 106 83 23
Gawler 37 27 26 1
Gilles Plains 343 168 129 39
Kadina 2 2 2 0
Kingston LC 1 1 0 1
Marleston 38 25 13 12
Millicent 1 0 0 0
Mount Barker 118 89 66 23
Mount Gambier 29 18 15 3
Murray Bridge 17 7 6 1
Naracoorte 2 1 0 1
Noarlunga 519 293 221 72
O'Halloran Hill 58 36 31 5
Panorama 258 211 165 46
Port Adelaide 315 144 113 31
Port Augusta 11 5 4 1
Port Lincoln 3 2 1 1
Port Pirie 31 27 25 2
Regency Park 341 203 161 42
Roseworthy 6 4 3 1
Roxby Downs 1 1 1 0
Salisbury 124 71 59 12
Tea Tree Gully 250 187 140 47
Victor Harbor 34 28 17 11
Whyalla 58 26 25 1
Adelaide North - External 175 109 97 12
Adelaide South - External 178 125 99 26
Regional - External 438 307 258 49
Total 4454 2836 2238 598
       
Preference Number 2         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 398 21 17 4
Barossa Valley 4 0 0 0
Berri 5 2 1 1
Centre for Hort 11 1 1 0
Croydon 26 2 2 0
Elizabeth 132 9 8 1
Gawler 15 2 1 1
Gilles Plains 197 17 11 6
Marleston 16 1 0 1
Millicent 1 0 0 0
Mount Barker 62 6 3 3
Mount Gambier 12 1 0 1
Murray Bridge 8 0 0 0
Noarlunga 230 29 18 11
O'Halloran Hill 18 2 0 2
Panorama 136 8 5 3
Port Adelaide 259 17 15 2
Port Augusta 4 0 0 0
Port Lincoln 2 0 0 0
Port Pirie 2 0 0 0
Regency Park 185 26 20 6
Roseworthy 3 0 0 0
Roxby Downs 1 0 0 0
Salisbury 68 8 6 2
Tea Tree Gully 115 8 5 3
Victor Harbor 25 1 0 1
Whyalla 18 5 5 0
Adelaide North - External 120 4 3 1
Adelaide South - External 76 3 1 2
Regional - External 260 21 17 4
Total 2409 194 139 55
       
Preference Number 3         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 220 2 1 1
Barossa Valley 1 0 0 0
Berri 2 0 0 0
Centre for Hort 7 0 0 0
Croydon 14 1 0 1
Elizabeth 64 5 4 1
Gawler 10 0 0 0
Gilles Plains 133 9 7 2
Kadina 1 0 0 0
Marleston 3 0 0 0
Mount Barker 33 5 3 2
Mount Gambier 3 0 0 0
Murray Bridge 4 0 0 0
Noarlunga 109 3 3 0
O'Halloran Hill 13 0 0 0
Panorama 66 1 0 1
Port Adelaide 177 12 8 4
Port Lincoln 1 0 0 0
Port Pirie 6 1 1 0
Regency Park 117 7 2 5
Roseworthy 4 0 0 0
Salisbury 46 4 3 1
Tea Tree Gully 68 0 0 0
Victor Harbor 8 0 0 0
Whyalla 3 0 0 0
Adelaide North - External 58 0 0 0
Adelaide South - External 37 0 0 0
Regional - External 135 5 2 3
Total 1343 55 34 21
       
Preference Number 4         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 136 2 1 1
Barossa Valley 2 0 0 0
Centre for Hort 3 0 0 0
Croydon 7 0 0 0
Elizabeth 41 2 1 1
Gawler 3 0 0 0
Gilles Plains 71 3 0 3
Loxton 1 0 0 0
Marleston 2 0 0 0
Mount Barker 20 1 1 0
Mount Gambier 1 0 0 0
Murray Bridge 3 0 0 0
Noarlunga 66 1 1 0
O'Halloran Hill 3 0 0 0
Panorama 42 0 0 0
Port Adelaide 141 4 4 0
Port Lincoln 1 0 0 0
Port Pirie 2 0 0 0
Regency Park 65 1 1 0
Roseworthy 3 0 0 0
Salisbury 28 2 1 1
Tea Tree Gully 35 2 1 1
Victor Harbor 6 0 0 0
Whyalla 5 0 0 0
Adelaide North - External 27 0 0 0
Adelaide South - External 27 1 0 1
Regional - External 67 4 3 1
Total 808 23 14 9
       
Preference Number 5         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 84 0 0 0
Centre for Hort 2 0 0 0
Croydon 2 0 0 0
Elizabeth 23 1 1 0
Gawler 2 0 0 0
Gilles Plains 46 1 1 0
Marleston 3 0 0 0
Mount Barker 9 0 0 0
Mount Gambier 1 0 0 0
Murray Bridge 2 0 0 0
Noarlunga 31 0 0 0
O'Halloran Hill 1 0 0 0
Panorama 23 1 0 1
Port Adelaide 82 0 0 0
Port Pirie 2 0 0 0
Regency Park 27 1 0 1
Roseworthy 1 0 0 0
Salisbury 22 1 1 0
Tea Tree Gully 18 0 0 0
Victor Harbor 3 0 0 0
Whyalla 2 0 0 0
Adelaide North - External 21 0 0 0
Adelaide South - External 12 1 0 1
Regional - External 51 0 0 0
Total 470 6 3 3
       
Preference Number 6         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Currie Street 60 2 2 0
Croydon 4 0 0 0
Elizabeth 14 0 0 0
Gawler 1 0 0 0
Gilles Plains 29 1 0 1
Mount Barker 7 3 2 1
Mount Gambier 2 0 0 0
Noarlunga 16 1 1 0
O'Halloran Hill 3 0 0 0
Panorama 13 0 0 0
Port Adelaide 52 0 0 0
Port Pirie 1 0 0 0
Regency Park 10 0 0 0
Roseworthy 2 0 0 0
Salisbury 16 1 1 0
Tea Tree Gully 14 0 0 0
Victor Harbor 2 0 0 0
Whyalla 2 0 0 0
Whyalla 2 0 0 0
Adelaide North - External 8 0 0 0
Adelaide South - External 3 0 0 0
Regional - External 32 0 0 0
Total 291 8 6 2

 

Return to Contents