SATAC Statistical Handbook Mid Year 2008 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Yr11 Incomplete Year 12 Completed Year 12 Incomplete TAFE Course Completed TAFE Incomplete Higher Ed Completed Completed
Certificate Diploma Advanced Diploma Degree Grad Certificate Grad Diploma Higher Ed Diploma Higher Ed Advanced Diploma Higher Ed Degree Higher Ed Grad Certificate Higher Ed Grad Diploma STAT Has Employment Experience TAFE Assessment of Basic Skills
(prev TEA)
Vocational Education & Training
Cert I 59 73 55 11 15 1 1 0 0 0 1 0 0 9 0 0 4 241 137 126
Cert II 149 133 171 51 56 11 2 0 0 0 4 3 0 18 0 3 10 497 182 310
Cert III 378 291 443 183 239 31 12 1 0 0 16 8 0 75 0 7 46 1037 196 738
Cert IV 183 109 346 134 326 50 9 2 0 1 23 12 0 90 6 7 50 631 96 514
Diploma 235 158 519 189 513 45 16 0 1 1 36 11 0 118 3 2 62 859 421 721
Adv Diploma 20 22 98 21 46 13 2 1 0 0 9 2 0 25 1 0 10 118 13 84
Bach Degree 2 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0 5
Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Return to Contents