SATAC Statistical Handbook Mid Year 2008 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 130 2.92% 238 2.43% 79 2.11% 63 2.02% 45 1.85% 18 2.62%
17 - 18 Years old 600 13.47% 1349 13.80% 446 11.90% 377 12.08% 308 12.65% 69 10.03%
19 - 20 Years old 736 16.52% 1830 18.72% 625 16.67% 508 16.27% 386 15.86% 122 17.73%
21 - 24 Years old 770 17.29% 1681 17.20% 651 17.36% 534 17.10% 413 16.97% 121 17.59%
25 - 29 Years old 598 13.43% 1330 13.61% 527 14.06% 437 14.00% 337 13.85% 100 14.53%
30 - 34 Years old 439 9.86% 916 9.37% 388 10.35% 336 10.76% 261 10.72% 75 10.90%
35 - 39 Years old 375 8.42% 868 8.88% 335 8.94% 282 9.03% 223 9.16% 59 8.58%
40 - 44 Years old 306 6.87% 634 6.49% 260 6.94% 213 6.82% 169 6.94% 44 6.40%
45 - 49 Years old 269 6.04% 482 4.93% 231 6.16% 197 6.31% 151 6.20% 46 6.69%
50 - 54 Years old 144 3.23% 285 2.92% 128 3.41% 106 3.40% 89 3.66% 17 2.47%
 55 - 59 Years old 58 1.30% 107 1.09% 54 1.44% 46 1.47% 35 1.44% 11 1.60%
60 - 64 Years old 25 0.56% 48 0.49% 23 0.61% 21 0.67% 15 0.62% 6 0.87%
65 Years old or older 4 0.09% 7 0.07% 2 0.05% 2 0.06% 2 0.08% 0 0.00%
Total 4454 100.00% 9775 100.00% 3749 100.00% 3122 100.00% 2434 100.00% 688 100.00%

Return to Contents