SATAC Statistical Handbook 2009 - TAFE

Table J  - Preferences, Offers, Enrolments and Rejected Offers by Institute

Campus First
Preferences
Total Preferences Offered Enrolled Offers Rejected
AIT Arts 493 978 343 248 95
AIT Currie Street 2054 6365 1752 1091 661
Barossa Valley 114 237 77 63 14
Berri 46 87 39 27 12
Bordertown LC 1 3 0 0 0
Ceduna 0 1 0 0 0
Centre for Hort 146 343 138 99 39
Cheltenham 25 69 25 14 11
Clare 23 52 21 15 6
Croydon 490 1369 322 234 88
Elizabeth 479 1471 386 249 137
Gawler 160 411 127 89 38
Gilles Plains 1434 3721 751 524 227
Kadina 12 32 10 7 3
Kingston LC 1 1 1 1 0
Marleston 666 1710 538 379 159
Mount Barker 292 846 242 149 93
Mount Gambier 166 326 120 85 35
Murray Bridge 41 73 35 25 10
Naracoorte 9 14 6 5 1
Noarlunga 755 1793 574 407 167
O'Halloran Hill 399 998 252 180 72
Panorama 548 1278 491 353 138
Parafield 65 118 57 39 18
Port Adelaide 501 1640 287 187 100
Port Augusta 56 99 50 28 22
Port Lincoln 23 59 21 10 11
Port Pirie 65 115 50 38 12
Regency Park 1024 2643 713 443 270
Renmark 68 122 52 43 9
Roseworthy 49 162 48 27 21
Roxby Downs 18 20 18 13 5
Salisbury 241 826 186 124 62
SATAC 0 5 0 0 0
Tea Tree Gully 671 1802 581 421 160
Urrbrae 146 343 138 99 39
Victor Harbor 46 118 39 28 11
Waikerie 13 24 11 8 3
Whyalla 128 201 77 52 25
Yorketown 2 3 2 2 0
Adelaide North - External 198 576 173 115 58
Adelaide South - External 407 951 351 252 99
Regional - External 1101 2841 912 590 322
Total 13030 34503 9878 6664 3214

Return to Contents