SATAC Statistical Handbook 2009 - TAFE

Table K  - Preferences, Offers, Enrolments and Rejected Offers by Preference Number by Institute

Preference Number 1         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 493 315 234 81
AIT Currie Street 2054 1517 990 527
Barossa Valley 114 67 56 11
Berri 46 36 27 9
Bordertown LC 1 0 0 0
Centre for Hort 146 124 91 33
Cheltenham 25 23 13 10
Clare 23 18 13 5
Croydon 490 286 215 71
Elizabeth 479 309 211 98
Gawler 160 110 79 31
Gilles Plains 1434 534 400 134
Kadina 12 9 7 2
Kingston LC 1 1 1 0
Marleston 666 479 354 125
Mount Barker 292 189 128 61
Mount Gambier 166 106 80 26
Murray Bridge 41 31 22 9
Naracoorte 9 6 5 1
Noarlunga 755 480 360 120
O'Halloran Hill 399 214 161 53
Panorama 548 462 341 121
Parafield 65 52 38 14
Port Adelaide 501 217 155 62
Port Augusta 56 46 26 20
Port Lincoln 23 20 10 10
Port Pirie 65 50 38 12
Regency Park 1024 632 404 228
Renmark 68 49 41 8
Roseworthy 49 42 24 18
Roxby Downs 18 17 13 4
Salisbury 241 123 86 37
Tea Tree Gully 671 519 386 133
Urrbrae 146 124 91 33
Victor Harbor 46 37 28 9
Waikerie 13 11 8 3
Whyalla 128 67 47 20
Yorketown 2 2 2 0
Adelaide North - External 198 155 105 50
Adelaide South - External 407 329 238 91
Regional - External 1101 791 527 264
Total 13030 8475 5964 2511
       
Preference Number 2         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 173 19 10 9
AIT Currie Street 1510 144 66 78
Barossa Valley 50 7 5 2
Berri 20 1 0 1
Bordertown LC 1 0 0 0
Ceduna 1 0 0 0
Centre for Hort 76 7 4 3
Cheltenham 10 0 0 0
Clare 9 1 0 1
Croydon 331 20 12 8
Elizabeth 393 51 28 23
Gawler 107 10 7 3
Gilles Plains 1003 135 82 53
Kadina 6 0 0 0
Marleston 447 38 21 17
Mount Barker 223 32 16 16
Mount Gambier 78 12 4 8
Murray Bridge 14 1 1 0
Naracoorte 3 0 0 0
Noarlunga 437 72 38 34
O'Halloran Hill 277 29 15 14
Panorama 298 21 9 12
Parafield 24 2 0 2
Port Adelaide 392 29 11 18
Port Augusta 31 4 2 2
Port Lincoln 13 0 0 0
Port Pirie 22 0 0 0
Regency Park 623 48 23 25
Renmark 30 3 2 1
Roseworthy 41 4 1 3
Roxby Downs 1 0 0 0
Salisbury 202 39 27 12
SATAC 3 0 0 0
Tea Tree Gully 421 40 21 19
Urrbrae 76 7 4 3
Victor Harbor 27 0 0 0
Waikerie 7 0 0 0
Whyalla 45 7 4 3
Yorketown 1 0 0 0
Adelaide North - External 178 14 9 5
Adelaide South - External 245 14 9 5
Regional - External 673 82 50 32
Total 8446 886 477 409
       
Preference Number 3         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 137 8 3 5
AIT Currie Street 1067 48 20 28
Barossa Valley 39 1 1 0
Berri 10 1 0 1
Centre for Hort 58 5 3 2
Cheltenham 13 1 1 0
Clare 5 1 1 0
Croydon 239 9 4 5
Elizabeth 256 17 9 8
Gawler 69 5 3 2
Gilles Plains 588 48 25 23
Kadina 6 1 0 1
Marleston 263 13 3 10
Mount Barker 144 14 4 10
Mount Gambier 36 0 0 0
Murray Bridge 7 0 0 0
Naracoorte 1 0 0 0
Noarlunga 267 17 8 9
O'Halloran Hill 137 6 1 5
Panorama 181 6 2 4
Parafield 14 2 1 1
Port Adelaide 299 23 10 13
Port Augusta 8 0 0 0
Port Lincoln 12 0 0 0
Port Pirie 17 0 0 0
Regency Park 452 25 12 13
Renmark 12 0 0 0
Roseworthy 22 1 1 0
Roxby Downs 1 1 0 1
Salisbury 136 9 5 4
SATAC 1 0 0 0
Tea Tree Gully 306 14 7 7
Urrbrae 58 5 3 2
Victor Harbor 20 2 0 2
Waikerie 2 0 0 0
Whyalla 16 2 1 1
Adelaide North - External 91 2 1 1
Adelaide South - External 135 5 3 2
Regional - External 470 26 9 17
Total 5537 313 138 175
       
Preference Number 4         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 73 0 0 0
AIT Currie Street 818 27 9 18
Barossa Valley 18 2 1 1
Berri 6 1 0 1
Centre for Hort 37 2 1 1
Cheltenham 10 1 0 1
Clare 9 1 1 0
Croydon 151 7 3 4
Elizabeth 167 6 0 6
Gawler 45 1 0 1
Gilles Plains 363 21 12 9
Kadina 5 0 0 0
Marleston 174 6 1 5
Mount Barker 88 4 1 3
Mount Gambier 14 0 0 0
Murray Bridge 6 3 2 1
Naracoorte 1 0 0 0
Noarlunga 159 2 1 1
O'Halloran Hill 98 2 2 0
Panorama 130 1 0 1
Parafield 11 1 0 1
Port Adelaide 207 10 7 3
Port Augusta 3 0 0 0
Port Lincoln 5 0 0 0
Port Pirie 4 0 0 0
Regency Park 277 6 4 2
Renmark 6 0 0 0
Roseworthy 22 1 1 0
Salisbury 117 9 5 4
SATAC 1 0 0 0
Tea Tree Gully 186 2 1 1
Urrbrae 37 2 1 1
Victor Harbor 13 0 0 0
Waikerie 2 0 0 0
Whyalla 9 1 0 1
Adelaide North - External 55 1 0 1
Adelaide South - External 88 1 1 0
Regional - External 286 7 3 4
Total 3664 126 56 70
       
Preference Number 5         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 57 1 1 0
AIT Currie Street 529 11 6 5
Barossa Valley 12 0 0 0
Berri 2 0 0 0
Bordertown LC 1 0 0 0
Centre for Hort 16 0 0 0
Cheltenham 7 0 0 0
Clare 3 0 0 0
Croydon 93 0 0 0
Elizabeth 102 3 1 2
Gawler 15 0 0 0
Gilles Plains 211 8 4 4
Kadina 3 0 0 0
Marleston 100 0 0 0
Mount Barker 69 1 0 1
Mount Gambier 16 1 0 1
Murray Bridge 3 0 0 0
Noarlunga 112 2 0 2
O'Halloran Hill 58 1 1 0
Panorama 74 0 0 0
Parafield 1 0 0 0
Port Adelaide 153 4 1 3
Port Augusta 1 0 0 0
Port Pirie 3 0 0 0
Regency Park 164 2 0 2
Renmark 3 0 0 0
Roseworthy 17 0 0 0
Salisbury 84 6 1 5
Tea Tree Gully 144 5 5 0
Urrbrae 16 0 0 0
Victor Harbor 7 0 0 0
Whyalla 2 0 0 0
Adelaide North - External 40 1 0 1
Adelaide South - External 38 1 0 1
Regional - External 190 4 0 4
Total 2330 51 20 31
       
Preference Number 6         
Campus Total
Preferences
Offered Enrolled Offers
Rejected
AIT Arts 45 0 0 0
AIT Currie Street 387 5 0 5
Barossa Valley 4 0 0 0
Berri 3 0 0 0
Centre for Hort 10 0 0 0
Cheltenham 4 0 0 0
Clare 3 0 0 0
Croydon 65 0 0 0
Elizabeth 74 0 0 0